Mountain East Conference
Individual Statistics
Overall Statistics
Mountain East Conference
MEC Overall Statistics (as of Jul 01, 2020)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
B. Boddorf, UC............. .442 14-14 43 9 19 4 0 1 7 26 .605 7 0 9 0 .520 0 1 4-7
Ross, Ben, NDC............. .389 11-10 36 7 14 3 0 0 6 17 .472 6 0 4 0 .476 0 4 1-1
A. Stehlin, CU............. .385 10-10 39 10 15 3 0 0 9 18 .462 3 5 8 0 .479 1 1 5-6
Goodnight, FAIR............ .382 16-16 55 15 21 3 2 0 13 28 .509 8 1 12 0 .455 2 2 1-3
N. Wilson, UC.............. .366 13-13 41 7 15 1 0 2 6 22 .537 5 2 7 0 .449 1 1 1-1
Farrell, N, NDC............ .357 11-11 42 5 15 3 0 2 6 24 .571 5 0 8 0 .426 0 0 0-0
T. Dellerman, UU........... .350 12-12 40 9 14 4 0 1 4 21 .525 4 1 12 0 .422 0 0 1-1
Ryan Roell, FROST.......... .347 13-13 49 9 17 3 0 2 14 26 .531 2 3 4 1 .400 1 0 1-1
Nick Grotti, WVWC.......... .340 16-16 47 7 16 1 0 1 9 20 .426 8 2 7 1 .448 1 0 1-1
D. Englund, GSC............ .333 14-13 45 5 15 2 0 1 7 20 .444 0 3 6 0 .375 0 1 3-3
J. Schutte, WLU............ .333 14-14 45 9 15 2 1 0 1 19 .422 5 2 11 0 .415 1 0 4-4
May, Drake, NDC............ .333 9-9 27 5 9 2 1 0 7 13 .481 7 0 4 0 .457 1 0 0-0
J. Adkins, CU.............. .333 9-8 27 5 9 2 0 0 2 11 .407 3 0 14 0 .400 0 1 1-1
John Acaro, DE............. .333 8-8 24 4 8 2 0 0 4 10 .417 6 1 2 0 .484 0 0 2-2
Stone, A., WVSU............ .327 15-15 55 16 18 6 3 0 13 30 .545 7 2 11 0 .415 1 0 4-6
T. Smith, GSC.............. .326 14-14 43 9 14 5 0 4 9 31 .721 6 3 13 0 .442 0 0 2-3
B. McGrath, WLU............ .325 14-14 40 1 13 2 1 0 3 17 .425 5 0 5 1 .400 0 1 0-0
J. Houser, WLU............. .316 13-13 38 3 12 2 0 0 2 14 .368 3 0 9 0 .366 0 2 3-4
L. Rawlins, WU............. .314 12-11 35 3 11 3 0 0 12 14 .400 4 2 5 0 .415 0 0 1-1
D. Hefner, UC.............. .310 13-13 42 4 13 1 0 1 9 17 .405 6 1 8 2 .400 1 1 3-4
T. Ramsay, WLU............. .308 14-14 39 8 12 4 1 3 10 27 .692 7 0 16 0 .413 0 1 0-0
Kline, WVSU................ .304 15-15 56 15 17 6 0 2 17 29 .518 8 0 13 2 .391 0 0 0-0
C. Iazzetta, WU............ .302 13-13 43 10 13 3 0 1 8 19 .442 7 1 14 0 .412 0 0 6-6
C. Watt, WU................ .302 13-13 43 13 13 2 1 1 7 20 .465 10 1 15 0 .444 0 0 4-5
Christian, WVSU............ .298 15-14 47 10 14 0 0 0 4 14 .298 3 0 19 0 .340 0 2 1-2
AJ Campbell, FROST......... .295 13-13 44 8 13 3 0 2 9 22 .500 5 1 15 1 .373 1 0 2-2
J.Bailey, UC............... .295 14-14 44 15 13 3 1 3 12 27 .614 11 5 7 0 .483 0 0 5-5
Martin, WVSU............... .294 15-15 51 10 15 0 1 0 5 17 .333 10 0 10 1 .410 0 2 0-1
Musgrove, FAIR............. .283 15-15 53 13 15 2 0 5 18 32 .604 8 1 12 0 .381 1 0 0-0
A. Linkous, CU............. .282 10-10 39 6 11 2 1 0 4 15 .385 3 0 9 0 .333 0 2 3-4
C. Johnson, UC............. .279 14-14 43 13 12 1 1 1 7 18 .419 13 3 13 0 .475 0 0 10-12
M. Mangum, GSC............. .278 16-16 54 12 15 1 0 2 8 22 .407 10 2 18 0 .403 1 1 6-6
Jord Worley, DE............ .276 8-8 29 2 8 1 1 1 7 14 .483 4 0 12 0 .364 0 0 1-1
H. Cartt, UC............... .275 14-13 40 12 11 5 0 3 13 25 .625 6 2 14 0 .396 0 1 3-3
Miley, Corey, NDC.......... .273 10-10 33 7 9 0 0 0 8 9 .273 3 3 9 0 .375 1 0 1-1
N. King, DE................ .269 8-8 26 7 7 1 0 1 7 11 .423 5 2 7 0 .424 0 0 0-0
L. Dominguez, WU........... .268 12-12 41 6 11 4 1 0 9 17 .415 5 1 6 0 .347 2 0 1-1
J. Peloro, GSC............. .265 13-13 49 7 13 3 0 1 7 19 .388 1 4 6 0 .327 1 1 0-0
T. Phillips, GSC........... .263 16-16 57 11 15 2 0 4 15 29 .509 5 0 11 0 .313 2 0 0-0
Nick Benitez, FROST........ .263 11-10 38 7 10 1 0 0 2 11 .289 2 0 8 1 .300 0 0 2-2
Bret Fogle, FROST.......... .250 13-13 52 9 13 4 1 0 5 19 .365 7 0 7 0 .339 0 1 2-2
Lanham, FAIR............... .250 15-13 44 10 11 2 0 2 8 19 .432 9 3 12 1 .404 1 0 1-1
N. Neff, CU................ .250 10-10 36 6 9 0 0 0 5 9 .250 7 1 3 0 .378 1 0 1-2
C. DeGrood, DE............. .250 8-8 28 5 7 0 0 1 4 10 .357 6 1 8 0 .400 0 0 2-2
Green, FAIR................ .244 16-16 45 5 11 1 0 0 5 12 .267 6 2 14 1 .358 0 1 2-2
Mitch Fyffe, FROST......... .243 12-10 37 6 9 2 1 0 7 13 .351 4 0 7 2 .317 0 0 6-6
R. Ortiz, CU............... .237 10-10 38 3 9 2 0 1 1 14 .368 5 0 15 0 .326 0 1 0-0
Bryce Jackson, FROST....... .234 13-13 47 7 11 2 0 1 5 16 .340 10 0 7 0 .368 0 0 1-2
B. Harlan, UU.............. .233 12-12 30 3 7 0 0 1 4 10 .333 3 2 8 0 .343 0 2 1-1
C. Coss, WLU............... .227 14-14 44 3 10 0 0 0 4 10 .227 1 3 9 2 .286 1 1 1-2
G. Patxot, DE.............. .222 8-8 27 1 6 2 0 0 3 8 .296 4 0 6 0 .313 1 2 0-1
J. Skantze, WU............. .216 11-11 37 8 8 0 1 0 5 10 .270 1 4 3 0 .310 0 0 4-4
C. Matthus, WLU............ .214 14-14 42 6 9 2 0 1 4 14 .333 4 1 13 0 .298 0 4 3-6
C. Carney, UU.............. .206 10-10 34 6 7 0 1 1 3 12 .353 3 1 3 1 .289 0 0 1-2
J. Divers, CU.............. .205 10-10 39 3 8 0 0 2 6 14 .359 2 1 9 0 .262 0 0 0-0
Miller, A, NDC............. .200 11-11 30 5 6 1 0 1 4 10 .333 4 0 13 0 .294 0 0 0-0
Guerrero, UU............... .195 12-12 41 2 8 4 0 0 3 12 .293 3 0 10 0 .250 0 0 0-1
R. Fralin, CU.............. .189 10-10 37 4 7 1 0 0 7 8 .216 4 2 13 1 .295 1 1 3-4
Paskell, J, NDC............ .188 9-9 32 5 6 0 1 1 3 11 .344 1 2 8 1 .250 1 0 0-0
F. Smola, UC............... .186 13-13 43 10 8 6 0 0 4 14 .326 6 1 12 1 .300 0 0 0-0
Adrian Delga, WVWC......... .186 14-14 43 3 8 4 0 0 4 12 .279 4 0 6 1 .245 2 0 0-0
T. Wickham, DE............. .185 8-8 27 2 5 2 0 0 1 7 .259 6 0 4 0 .333 0 2 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Antonellis, CU............. .156 9-9 32 2 5 1 0 0 4 6 .188 6 0 10 1 .289 0 0 2-2
Sam Ross, WVWC............. .154 14-13 39 3 6 2 0 0 3 8 .205 8 1 15 0 .313 0 0 1-1
Mittleman, S, NDC.......... .154 10-10 39 5 6 0 1 0 4 8 .205 3 2 5 0 .250 0 0 0-0
J. Brown, FAIR............. .152 15-13 33 11 5 0 0 0 2 5 .152 13 1 17 1 .396 1 1 7-7
Jordan, WVSU............... .137 14-14 51 6 7 4 0 0 6 11 .216 6 0 8 2 .224 1 1 1-2
J. Elliott, UC............. .125 14-14 40 7 5 1 0 0 2 6 .150 5 4 15 1 .286 0 2 3-4
--------------
S. Blackburn, GSC.......... 1.000 2-0 3 1 3 0 0 1 4 6 2.000 0 0 0 0 1.000 0 0 0-0
T. Coots, GSC.............. 1.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
D. DeFrances, WU........... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
C. Davila Ma, GSC.......... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
Bryson Fluke, WVWC......... .500 10-10 34 9 17 0 1 0 3 19 .559 4 0 6 0 .538 1 0 4-5
C. Folks, WU............... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
L. Petrice, GSC............ .500 3-0 2 2 1 0 0 1 4 4 2.000 1 1 0 0 .750 0 0 0-0
Hunt, WVSU................. .464 12-8 28 6 13 0 0 0 5 13 .464 4 0 6 0 .531 0 3 5-6
C. Ferguson, WLU........... .429 6-2 7 1 3 0 0 0 3 3 .429 0 0 2 0 .429 0 0 1-1
J. Moore, WU............... .400 3-3 10 2 4 3 0 0 5 7 .700 1 1 4 0 .500 0 0 0-0
M. Dupont, CU.............. .385 8-2 13 3 5 1 0 1 1 9 .692 0 0 6 0 .385 0 0 0-0
G.Stevens, UU.............. .375 10-10 32 4 12 1 1 1 4 18 .563 2 1 4 0 .429 0 0 1-2
Kiddy, WVSU................ .353 9-7 17 3 6 0 0 0 4 6 .353 1 2 6 0 .450 0 0 0-0
Zach Higgins, DE........... .350 6-5 20 1 7 0 0 0 1 7 .350 2 1 5 0 .435 0 0 0-0
Worthy Hollister, FROST.... .333 8-5 18 3 6 1 0 0 4 7 .389 1 0 4 0 .368 0 2 3-4
Roe, WVSU.................. .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
J. Cline, GSC.............. .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Ryan Savitt, DE............ .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
X. Thomas, WU.............. .333 2-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Z. Lively, GSC............. .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
D.Rose, GSC................ .313 14-10 32 11 10 1 0 0 2 11 .344 6 1 5 0 .436 0 0 5-5
Sabatino, FAIR............. .310 14-8 29 2 9 0 0 1 1 12 .414 3 2 11 0 .412 0 0 0-0
Schroader, FAIR............ .308 9-7 26 5 8 1 0 0 3 9 .346 6 0 8 0 .438 0 1 0-0
Jones, FAIR................ .308 8-2 13 2 4 0 1 0 1 6 .462 3 0 4 0 .438 0 0 0-0
D. Tubbs, UU............... .308 7-5 13 2 4 1 0 0 4 5 .385 0 2 2 0 .375 1 1 0-0
Andrew Walke, WVWC......... .308 4-4 13 2 4 0 0 0 0 4 .308 0 0 3 0 .308 0 0 0-0
Sam Ingram, WVWC........... .303 11-11 33 5 10 0 0 0 3 10 .303 3 2 15 0 .395 0 1 6-6
S. Talvacchi, GSC.......... .300 12-10 40 7 12 1 1 1 7 18 .450 2 0 7 0 .318 2 0 0-0
Brown, WVSU................ .297 12-11 37 5 11 3 0 1 9 17 .459 4 0 13 1 .366 0 0 0-0
Thompson, L, NDC........... .296 7-6 27 5 8 2 0 0 3 10 .370 1 0 10 0 .321 0 0 0-1
Tre D'Amico, FROST......... .294 8-8 17 2 5 2 0 0 2 7 .412 5 1 5 1 .458 1 1 0-1
J. Murray, WU.............. .292 9-6 24 4 7 0 1 1 5 12 .500 0 0 8 0 .292 0 0 0-0
T. Burner, WVWC............ .286 2-2 7 1 2 1 0 0 0 3 .429 1 0 0 0 .375 0 0 0-0
Taylor, WVSU............... .286 8-1 7 1 2 1 0 0 1 3 .429 0 0 2 1 .286 0 0 0-0
G. Charlton, WU............ .273 7-7 22 4 6 1 0 0 5 7 .318 5 0 3 0 .407 0 0 0-0
Evin Hurt, WVWC............ .273 5-3 11 1 3 1 0 0 2 4 .364 1 0 2 0 .333 0 0 0-0
Mora, Austin, NDC.......... .273 4-4 11 0 3 1 0 0 3 4 .364 1 0 3 0 .333 0 0 0-0
C. Varriano, WU............ .273 5-3 11 3 3 0 0 0 2 3 .273 1 1 5 0 .357 1 0 0-0
A. Castaneda, DE........... .267 5-5 15 2 4 0 0 0 1 4 .267 1 2 3 0 .389 0 1 1-2
Quinn, WVSU................ .250 11-5 24 3 6 2 0 0 5 8 .333 0 0 4 2 .240 1 0 0-0
Armstrong, FAIR............ .250 7-7 24 2 6 1 0 1 3 10 .417 1 0 10 0 .280 0 0 0-0
L. Pillars, WU............. .250 5-5 16 3 4 2 0 0 3 6 .375 1 0 6 0 .278 1 0 0-0
C. Davis, CU............... .250 4-4 16 2 4 3 0 0 1 7 .438 0 0 6 0 .250 0 0 0-0
E. Chartier, UC............ .250 5-2 8 1 2 2 0 0 3 4 .500 2 1 3 0 .455 0 0 0-0
J. Heavilin, UC............ .250 4-0 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
J. Fike, WLU............... .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Z. Morris, GSC............. .241 9-9 29 1 7 2 0 0 3 9 .310 1 0 4 0 .267 0 0 0-0
Mann, FAIR................. .238 11-7 21 2 5 0 0 0 2 5 .238 3 0 8 0 .333 0 0 0-0
R. Salvatori, WLU.......... .235 7-5 17 2 4 0 0 0 0 4 .235 4 0 5 0 .381 0 1 1-2
Q. Roach, UU............... .235 5-5 17 1 4 1 0 0 1 5 .294 1 0 9 0 .278 0 0 0-0
Quiroz, UU................. .233 10-10 30 2 7 2 0 0 1 9 .300 3 2 13 0 .343 0 0 1-1
Jared Mouton, FROST........ .231 3-3 13 1 3 1 0 0 4 4 .308 1 0 4 0 .286 0 0 0-0
H. Hizer, WU............... .227 7-6 22 8 5 1 0 1 4 9 .409 2 1 5 0 .320 0 0 1-1
N. Funk, CU................ .222 7-6 18 3 4 0 0 1 4 7 .389 6 0 4 0 .417 0 3 0-0
C. Werry, GSC.............. .222 11-1 9 4 2 1 0 0 2 3 .333 0 0 3 0 .222 0 1 0-0
Mike Brown, FROST.......... .222 6-2 9 2 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0
C. Gross, GSC.............. .219 10-9 32 5 7 6 0 1 8 16 .500 1 0 7 0 .235 1 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Junkins, WVSU.............. .211 13-11 38 7 8 2 1 0 3 12 .316 3 2 13 0 .302 0 0 0-0
Griffin Roe, WVWC.......... .211 11-11 38 2 8 4 1 0 5 14 .368 1 0 13 0 .231 0 0 0-0
Ruppenthal, WVSU........... .211 8-5 19 2 4 1 0 0 2 5 .263 1 0 7 0 .250 0 1 2-2
A. Berry, UC............... .207 9-9 29 4 6 1 0 0 4 7 .241 3 1 10 0 .303 0 1 0-0
Ramos, FAIR................ .200 14-11 35 0 7 0 0 0 4 7 .200 4 1 8 0 .293 1 0 0-0
J. Arroyo, GSC............. .200 11-9 35 5 7 0 0 0 5 7 .200 3 4 6 0 .333 0 0 1-1
R. Rivera, GSC............. .200 12-9 30 4 6 1 0 0 4 7 .233 3 2 3 0 .314 0 0 2-3
Delawder, FAIR............. .200 14-10 30 3 6 3 0 0 4 9 .300 8 0 10 0 .368 0 0 2-2
Kolby Wolf, WVWC........... .200 6-3 15 2 3 2 0 0 4 5 .333 0 1 8 0 .250 0 0 0-0
J. Reliford, UU............ .200 5-5 15 1 3 1 0 0 1 4 .267 0 0 8 0 .200 0 0 0-0
B. Vandiver, WU............ .200 3-3 10 0 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 0-2
T. McMillion, DE........... .200 2-2 5 1 1 0 0 0 0 1 .200 1 2 2 0 .500 0 1 0-0
B. Bell, UU................ .200 2-2 5 1 1 0 0 0 0 1 .200 3 0 1 0 .500 0 0 0-0
Parker, H, NDC............. .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Todd Burner, WVWC.......... .192 8-6 26 3 5 1 0 1 5 9 .346 0 0 8 0 .192 0 0 0-0
B. Campbell, WLU........... .188 12-9 32 5 6 0 1 1 6 11 .344 1 1 14 0 .235 0 0 1-2
Z. Blumling, WU............ .188 7-6 16 4 3 0 0 0 1 3 .188 2 1 6 0 .316 0 0 0-1
R. Rodriguez, GSC.......... .185 11-9 27 3 5 0 0 0 2 5 .185 1 1 4 0 .233 1 1 1-1
Gavin, FAIR................ .182 9-0 11 2 2 0 0 0 1 2 .182 2 1 5 1 .357 0 0 0-0
Andrew Smith, FROST........ .182 6-2 11 1 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 0-0
Just. Worley, DE........... .176 6-6 17 5 3 0 2 0 2 7 .412 1 0 7 0 .222 0 1 1-1
Leo White, WVWC............ .174 10-9 23 0 4 1 0 0 2 5 .217 6 1 7 1 .367 0 0 0-0
Richards, M, NDC........... .167 9-8 24 4 4 0 1 0 0 6 .250 3 0 4 0 .259 0 1 0-0
Banko, FAIR................ .167 11-6 18 3 3 0 0 0 0 3 .167 3 2 6 0 .348 0 1 2-3
Virgili, FAIR.............. .167 9-3 18 1 3 0 0 0 1 3 .167 1 0 6 0 .211 0 0 0-0
C. Jenkins, UU............. .167 6-6 18 2 3 1 0 0 1 4 .222 1 0 2 1 .211 0 0 1-2
Andy Iglesias, FROST....... .167 5-5 12 4 2 0 0 0 1 2 .167 2 1 4 0 .333 0 0 1-1
J. Robles, UC.............. .167 6-2 12 4 2 0 0 1 4 5 .417 2 0 4 0 .286 0 0 0-0
A. Laney, DE............... .167 4-2 6 2 1 1 0 0 0 2 .333 1 1 4 0 .375 0 0 0-0
T. Helmke, WLU............. .167 4-1 6 1 1 1 0 0 1 2 .333 1 0 3 0 .286 0 0 0-0
Espineli, K, NDC........... .167 2-2 6 1 1 0 0 1 2 4 .667 1 0 2 0 .286 0 0 0-0
Collins, FAIR.............. .158 13-5 19 3 3 1 0 1 3 7 .368 2 1 12 0 .273 0 0 0-0
Dylan Gump, WVWC........... .154 11-9 26 3 4 0 0 0 0 4 .154 4 4 17 0 .353 0 0 0-0
J. Hagans, UU.............. .154 7-5 13 2 2 0 0 0 1 2 .154 5 0 9 0 .389 0 1 1-1
Harrison, WVSU............. .154 4-4 13 3 2 0 0 0 0 2 .154 3 0 5 0 .313 0 0 1-1
K. Keenan, UC.............. .154 6-4 13 2 2 1 0 0 0 3 .231 4 0 4 0 .353 0 0 0-2
Devin Griffith, FROST...... .154 9-3 13 1 2 1 0 0 0 3 .231 1 0 3 0 .214 0 1 0-0
Aitken, Pat, NDC........... .154 5-4 13 2 2 0 0 0 1 2 .154 1 2 3 0 .313 0 0 0-0
Hayden McLaughlin, FROST... .150 9-7 20 2 3 0 0 0 3 3 .150 3 2 8 0 .320 0 1 0-0
P. Derick, WU.............. .143 7-6 21 6 3 0 0 0 2 3 .143 1 3 5 0 .280 0 1 1-1
E. Banal, WLU.............. .143 6-6 14 1 2 0 0 0 0 2 .143 2 0 5 0 .250 0 0 0-0
E. Belcher, UC............. .143 3-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
Guzzone, FAIR.............. .143 4-1 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
Hray, Parker, NDC.......... .143 4-2 7 2 1 0 0 0 2 1 .143 1 0 2 0 .222 1 0 3-3
I. Rine, WLU............... .130 9-9 23 2 3 0 0 0 0 3 .130 3 0 7 1 .231 0 1 1-1
Fox Wagner, WVWC........... .125 3-3 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
D. Brammer, WU............. .125 3-3 8 0 1 0 0 0 0 1 .125 2 0 0 0 .300 0 0 0-0
J. Donovan, UU............. .118 6-6 17 1 2 1 0 0 0 3 .176 2 0 7 0 .211 0 1 1-1
C. Swain, GSC.............. .111 7-7 18 2 2 1 0 1 2 6 .333 2 0 9 0 .190 1 0 0-0
Josh Clegg, FROST.......... .111 6-3 9 0 1 0 0 0 0 1 .111 2 0 3 0 .273 0 0 0-1
M.Toney, UU................ .111 4-3 9 1 1 0 0 1 1 4 .444 2 1 4 0 .333 0 0 0-0
Massey, WVSU............... .105 12-8 19 3 2 1 0 0 5 3 .158 4 1 6 1 .269 2 1 0-0
Tanner McCal, WVWC......... .100 11-10 30 1 3 1 0 0 2 4 .133 1 0 8 0 .129 0 0 0-0
T. Cooley, WLU............. .091 5-3 11 2 1 0 0 0 0 1 .091 0 0 7 0 .091 0 0 0-0
Nick Steury, FROST......... .091 6-2 11 0 1 0 0 0 0 1 .091 0 0 5 0 .091 0 0 0-0
Geovani Sost, WVWC......... .087 9-7 23 1 2 0 0 0 2 2 .087 1 0 7 0 .125 0 0 1-1
Luke Burner, WVWC.......... .067 6-5 15 3 1 0 0 0 0 1 .067 2 0 5 0 .176 0 0 1-1
K. Blomquist, WLU.......... .063 9-5 16 0 1 1 0 0 2 2 .125 1 1 12 0 .167 0 0 1-1
Josh Petit, WVWC........... .050 9-6 20 3 1 0 0 0 0 1 .050 3 0 8 0 .174 0 1 1-1
A. May, WU................. .042 9-8 24 4 1 0 0 0 1 1 .042 7 0 12 0 .258 0 0 2-2
Lucas Nakich, FROST........ .000 5-4 9 1 0 0 0 0 0 0 .000 3 1 6 0 .308 0 0 1-1
Haskins, FAIR.............. .000 9-4 9 2 0 0 0 0 1 0 .000 4 0 5 0 .286 1 0 0-0
Stone, M., WVSU............ .000 7-2 8 1 0 0 0 0 0 0 .000 1 1 1 0 .200 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
L. Fisher, UU.............. .000 2-2 7 0 0 0 0 0 0 0 .000 1 0 4 1 .125 0 0 0-0
DJ Coleman, FROST.......... .000 4-1 6 0 0 0 0 0 1 0 .000 2 0 2 1 .222 1 0 1-1
Luis Diaz, DE.............. .000 2-2 6 3 0 0 0 0 0 0 .000 2 1 0 0 .333 0 0 0-0
Grimes, T, NDC............. .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
B. Zix, UU................. .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
W. Eversole, UU............ .000 3-2 4 1 0 0 0 0 1 0 .000 1 0 1 0 .167 1 1 0-0
David Sander, WVWC......... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Livingston, WU............. .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
G. Adkins, UC.............. .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Miller, FAIR............... .000 9-0 4 1 0 0 0 0 1 0 .000 1 1 3 0 .286 1 0 0-0
H. Westlake, WLU........... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
J. Delbrugge, WLU.......... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Devilbiss, DE........... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
J. Torres, DE.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
J. Hernandez, CU........... .000 3-1 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 1 0-0
T. Blomquist, WLU.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T. Wimmer, CU.............. .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Loftis, WVSU............... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Davanaugh, K, NDC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Schweiger, M, NDC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B. Bayne, CU............... .000 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
S. Swenson, UC............. .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
R. Willard, UC............. .000 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Kay, WVSU.................. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hudecek, J, NDC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Z. Saryeldin, CU........... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
A. Lucey, WLU.............. .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
C. Bonomo, WLU............. .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
H. Brown, GSC.............. .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
N. Materazzo, GSC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
B. Layne, GSC.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Josh Sherman, DE........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Rhodes, WU.............. .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Corey Mays, DE............. .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Austin Simmo, WVWC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jake McNellis, FROST....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Shultz, K, NDC............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Eric Forbric, WVWC......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fonderlin, J, NDC.......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Max Larimore, DE........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Kozak, DE............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Vizcaya, DE............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
B. Corley, WLU............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
L. Fox, GSC................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dominic Loug, WVWC......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
