Mountain East Conference
Conference-Only Statistics
CONFERENCE BASKETBALL STATISTICS
2019-20 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 03, 2020 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.West Liberty........ 22 19-3 2244 102.0
2.W.Va. State......... 22 13-9 1973 89.7
3.Glenville State..... 22 11-11 1945 88.4
4.Fairmont State...... 22 16-6 1872 85.1
5.Charleston.......... 22 17-5 1843 83.8
6.W.Va. Wesleyan...... 22 10-12 1737 79.0
7.Wheeling............ 22 11-11 1695 77.0
8.Notre Dame.......... 22 7-15 1676 76.2
9.Concord............. 22 8-14 1674 76.1
10.Davis & Elkins...... 22 6-16 1596 72.5
11.Frostburg State..... 22 7-15 1594 72.5
12.Urbana.............. 22 7-15 1505 68.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Charleston.......... 22 1602 72.8
2.Urbana.............. 22 1650 75.0
3.Wheeling............ 22 1701 77.3
4.West Liberty........ 22 1759 80.0
5.Davis & Elkins...... 22 1776 80.7
6.W.Va. Wesleyan...... 22 1778 80.8
7.Concord............. 22 1781 81.0
8.Notre Dame.......... 22 1790 81.4
9.Fairmont State...... 22 1801 81.9
10.Frostburg State..... 22 1870 85.0
11.Glenville State..... 22 1894 86.1
12.W.Va. State......... 22 1952 88.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.West Liberty........ 22 102.0 80.0 +22.0
2.Charleston.......... 22 83.8 72.8 +11.0
3.Fairmont State...... 22 85.1 81.9 +3.2
4.Glenville State..... 22 88.4 86.1 +2.3
5.W.Va. State......... 22 89.7 88.7 +1.0
6.Wheeling............ 22 77.0 77.3 -0.3
7.W.Va. Wesleyan...... 22 79.0 80.8 -1.9
8.Concord............. 22 76.1 81.0 -4.9
9.Notre Dame.......... 22 76.2 81.4 -5.2
10.Urbana.............. 22 68.4 75.0 -6.6
11.Davis & Elkins...... 22 72.5 80.7 -8.2
12.Frostburg State..... 22 72.5 85.0 -12.5
FREE THROW PCT
## Team G FTM FTA Pct
---------------------------------------------
1.Fairmont State...... 22 332 433 .767
2.West Liberty........ 22 330 431 .766
3.Charleston.......... 22 316 413 .765
4.Notre Dame.......... 22 291 391 .744
5.Glenville State..... 22 299 402 .744
6.W.Va. Wesleyan...... 22 287 394 .728
7.W.Va. State......... 22 381 524 .727
8.Wheeling............ 22 361 501 .721
9.Concord............. 22 319 457 .698
10.Davis & Elkins...... 22 284 429 .662
11.Frostburg State..... 22 295 451 .654
12.Urbana.............. 22 221 355 .623
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Charleston.......... 22 660 1254 .526
2.West Liberty........ 22 831 1637 .508
3.Notre Dame.......... 22 607 1266 .479
4.Fairmont State...... 22 679 1420 .478
5.W.Va. Wesleyan...... 22 638 1360 .469
6.Wheeling............ 22 607 1301 .467
7.W.Va. State......... 22 704 1516 .464
8.Davis & Elkins...... 22 574 1248 .460
9.Concord............. 22 591 1316 .449
10.Glenville State..... 22 683 1521 .449
11.Urbana.............. 22 567 1305 .434
12.Frostburg State..... 22 592 1481 .400
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Frostburg State..... 22 651 1444 .451
2.Concord............. 22 645 1415 .456
3.Fairmont State...... 22 657 1436 .458
4.Charleston.......... 22 589 1287 .458
5.West Liberty........ 22 606 1323 .458
6.W.Va. Wesleyan...... 22 632 1378 .459
7.Urbana.............. 22 591 1286 .460
8.Wheeling............ 22 623 1345 .463
9.Davis & Elkins...... 22 644 1383 .466
10.Glenville State..... 22 713 1489 .479
11.W.Va. State......... 22 723 1493 .484
12.Notre Dame.......... 22 659 1346 .490
3-POINT FG PCT
## Team G FG FGA Pct
---------------------------------------------
1.Charleston.......... 22 207 507 .408
2.West Liberty........ 22 252 621 .406
3.Glenville State..... 22 280 763 .367
4.Notre Dame.......... 22 171 481 .356
5.Concord............. 22 173 492 .352
6.Davis & Elkins...... 22 164 467 .351
7.W.Va. State......... 22 182 527 .345
8.W.Va. Wesleyan...... 22 174 505 .345
9.Fairmont State...... 22 182 529 .344
10.Wheeling............ 22 120 379 .317
11.Urbana.............. 22 150 504 .298
12.Frostburg State..... 22 115 426 .270
3-POINT FG PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Frostburg State..... 22 160 514 .311
2.Urbana.............. 22 150 457 .328
3.Fairmont State...... 22 192 579 .332
4.Davis & Elkins...... 22 175 518 .338
5.Glenville State..... 22 169 492 .343
6.West Liberty........ 22 174 498 .349
7.W.Va. State......... 22 188 534 .352
8.W.Va. Wesleyan...... 22 220 621 .354
9.Charleston.......... 22 152 416 .365
10.Notre Dame.......... 22 205 553 .371
11.Wheeling............ 22 161 428 .376
12.Concord............. 22 224 591 .379
2019-20 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 03, 2020 (Conference games only)
3-POINT FG MADE
## Team G 3FG Avg/G
---------------------------------------
1.Glenville State..... 22 280 12.73
2.West Liberty........ 22 252 11.45
3.Charleston.......... 22 207 9.41
4.Fairmont State...... 22 182 8.27
W.Va. State......... 22 182 8.27
6.W.Va. Wesleyan...... 22 174 7.91
7.Concord............. 22 173 7.86
8.Notre Dame.......... 22 171 7.77
9.Davis & Elkins...... 22 164 7.45
10.Urbana.............. 22 150 6.82
11.Wheeling............ 22 120 5.45
12.Frostburg State..... 22 115 5.23
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.West Liberty........ 22 927 42.1
2.Glenville State..... 22 863 39.2
3.Frostburg State..... 22 841 38.2
4.W.Va. State......... 22 824 37.5
5.W.Va. Wesleyan...... 22 799 36.3
Wheeling............ 22 799 36.3
7.Concord............. 22 776 35.3
8.Charleston.......... 22 767 34.9
9.Fairmont State...... 22 756 34.4
10.Urbana.............. 22 746 33.9
11.Davis & Elkins...... 22 733 33.3
12.Notre Dame.......... 22 705 32.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Charleston.......... 22 614 27.9
2.W.Va. Wesleyan...... 22 702 31.9
3.West Liberty........ 22 738 33.5
4.Wheeling............ 22 743 33.8
5.Concord............. 22 749 34.0
6.Notre Dame.......... 22 750 34.1
7.Davis & Elkins...... 22 804 36.5
8.Urbana.............. 22 811 36.9
9.Glenville State..... 22 858 39.0
10.Fairmont State...... 22 878 39.9
11.W.Va. State......... 22 884 40.2
12.Frostburg State..... 22 1005 45.7
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.West Liberty........ 22 927 42.1 738 33.5 +8.6
2.Charleston.......... 22 767 34.9 614 27.9 +7.0
3.W.Va. Wesleyan...... 22 799 36.3 702 31.9 +4.4
4.Wheeling............ 22 799 36.3 743 33.8 +2.5
5.Concord............. 22 776 35.3 749 34.0 +1.2
6.Glenville State..... 22 863 39.2 858 39.0 +0.2
7.Notre Dame.......... 22 705 32.0 750 34.1 -2.0
8.W.Va. State......... 22 824 37.5 884 40.2 -2.7
9.Urbana.............. 22 746 33.9 811 36.9 -3.0
10.Davis & Elkins...... 22 733 33.3 804 36.5 -3.2
11.Fairmont State...... 22 756 34.4 878 39.9 -5.5
12.Frostburg State..... 22 841 38.2 1005 45.7 -7.5
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Glenville State..... 22 90 4.09
2.Frostburg State..... 22 88 4.00
3.Urbana.............. 22 81 3.68
4.W.Va. State......... 22 68 3.09
5.Wheeling............ 22 67 3.05
6.Davis & Elkins...... 22 64 2.91
7.Charleston.......... 22 53 2.41
8.West Liberty........ 22 50 2.27
9.W.Va. Wesleyan...... 22 46 2.09
10.Concord............. 22 43 1.95
11.Fairmont State...... 22 33 1.50
12.Notre Dame.......... 22 29 1.32
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.West Liberty........ 22 411 18.68
2.Glenville State..... 22 358 16.27
3.Fairmont State...... 22 357 16.23
Charleston.......... 22 357 16.23
5.W.Va. Wesleyan...... 22 343 15.59
6.Davis & Elkins...... 22 329 14.95
7.Concord............. 22 305 13.86
8.Notre Dame.......... 22 304 13.82
9.W.Va. State......... 22 298 13.55
10.Urbana.............. 22 277 12.59
11.Wheeling............ 22 246 11.18
12.Frostburg State..... 22 216 9.82
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.West Liberty........ 22 210 9.55
2.W.Va. State......... 22 197 8.95
3.Fairmont State...... 22 171 7.77
4.Glenville State..... 22 157 7.14
5.W.Va. Wesleyan...... 22 155 7.05
6.Frostburg State..... 22 154 7.00
7.Davis & Elkins...... 22 149 6.77
8.Urbana.............. 22 147 6.68
9.Concord............. 22 133 6.05
10.Charleston.......... 22 130 5.91
11.Notre Dame.......... 22 112 5.09
12.Wheeling............ 22 102 4.64
2019-20 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 03, 2020 (Conference games only)
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.West Liberty........ 22 245 11.1 386 17.5 +6.41
2.Fairmont State...... 22 284 12.9 349 15.9 +2.95
3.W.Va. State......... 22 274 12.5 338 15.4 +2.91
4.Frostburg State..... 22 310 14.1 316 14.4 +0.27
5.Glenville State..... 22 273 12.4 272 12.4 -0.05
6.Urbana.............. 22 303 13.8 292 13.3 -0.50
7.Wheeling............ 22 265 12.0 230 10.5 -1.59
8.Notre Dame.......... 22 284 12.9 246 11.2 -1.73
9.W.Va. Wesleyan...... 22 321 14.6 280 12.7 -1.86
10.Charleston.......... 22 280 12.7 238 10.8 -1.91
11.Concord............. 22 298 13.5 255 11.6 -1.95
12.Davis & Elkins...... 22 344 15.6 279 12.7 -2.95
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.West Liberty........ 22 411 18.7 245 11.1 1.68
2.Glenville State..... 22 358 16.3 273 12.4 1.31
3.Charleston.......... 22 357 16.2 280 12.7 1.28
4.Fairmont State...... 22 357 16.2 284 12.9 1.26
5.W.Va. State......... 22 298 13.5 274 12.5 1.09
6.Notre Dame.......... 22 304 13.8 284 12.9 1.07
7.W.Va. Wesleyan...... 22 343 15.6 321 14.6 1.07
8.Concord............. 22 305 13.9 298 13.5 1.02
9.Davis & Elkins...... 22 329 15.0 344 15.6 0.96
10.Wheeling............ 22 246 11.2 265 12.0 0.93
11.Urbana.............. 22 277 12.6 303 13.8 0.91
12.Frostburg State..... 22 216 9.8 310 14.1 0.70
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.West Liberty........ 22 315 14.32
2.Glenville State..... 22 293 13.32
3.Frostburg State..... 22 288 13.09
4.W.Va. State......... 22 267 12.14
5.Wheeling............ 22 235 10.68
6.Urbana.............. 22 232 10.55
7.W.Va. Wesleyan...... 22 220 10.00
8.Fairmont State...... 22 214 9.73
9.Concord............. 22 201 9.14
10.Charleston.......... 22 199 9.05
11.Notre Dame.......... 22 191 8.68
12.Davis & Elkins...... 22 190 8.64
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.West Liberty........ 22 612 27.82
2.W.Va. Wesleyan...... 22 579 26.32
3.Concord............. 22 575 26.14
4.Glenville State..... 22 570 25.91
5.Charleston.......... 22 568 25.82
6.Wheeling............ 22 564 25.64
7.W.Va. State......... 22 557 25.32
8.Frostburg State..... 22 553 25.14
9.Davis & Elkins...... 22 543 24.68
10.Fairmont State...... 22 542 24.64
11.Urbana.............. 22 514 23.36
Notre Dame.......... 22 514 23.36
DEFENSIVE REB PCT.
## Team G D-Reb O-Reb D-Reb%
----------------------------------------------
1.Charleston.......... 22 568 175 0.764
2.West Liberty........ 22 612 205 0.749
3.W.Va. Wesleyan...... 22 579 194 0.749
4.Concord............. 22 575 199 0.743
5.Wheeling............ 22 564 214 0.725
6.Notre Dame.......... 22 514 223 0.697
7.Davis & Elkins...... 22 543 240 0.693
8.Urbana.............. 22 514 238 0.684
9.Glenville State..... 22 570 264 0.683
10.W.Va. State......... 22 557 271 0.673
11.Fairmont State...... 22 542 296 0.647
12.Frostburg State..... 22 553 326 0.629
OFFENSIVE REB PCT.
## Team G O-Reb D-Reb O-Reb%
----------------------------------------------
1.West Liberty........ 22 315 533 0.371
2.Glenville State..... 22 293 594 0.330
3.Charleston.......... 22 199 439 0.312
4.Wheeling............ 22 235 529 0.308
5.W.Va. State......... 22 267 613 0.303
6.W.Va. Wesleyan...... 22 220 508 0.302
7.Frostburg State..... 22 288 679 0.298
8.Urbana.............. 22 232 573 0.288
9.Fairmont State...... 22 214 582 0.269
10.Concord............. 22 201 550 0.268
11.Notre Dame.......... 22 191 527 0.266
12.Davis & Elkins...... 22 190 564 0.252
2019-20 Mountain East Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 03, 2020 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
West Liberty........ 19-3 .864 102.0 80.0 19-3 .864 102.0 80.0 West Liberty 7
Charleston.......... 17-5 .773 83.8 72.8 17-5 .773 83.8 72.8 Charleston 6
Fairmont State...... 16-6 .727 85.1 81.9 16-6 .727 85.1 81.9 Urbana 2
W.Va. State......... 13-9 .591 89.7 88.7 13-9 .591 89.7 88.7 Fairmont State 2
Glenville State..... 11-11 .500 88.4 86.1 11-11 .500 88.4 86.1 Glenville State 1
Wheeling............ 11-11 .500 77.0 77.3 11-11 .500 77.0 77.3 W.Va. Wesleyan 1
W.Va. Wesleyan...... 10-12 .455 79.0 80.8 10-12 .455 79.0 80.8
Concord............. 8-14 .364 76.1 81.0 8-14 .364 76.1 81.0
Notre Dame.......... 7-15 .318 76.2 81.4 7-15 .318 76.2 81.4
Frostburg State..... 7-15 .318 72.5 85.0 7-15 .318 72.5 85.0
Urbana.............. 7-15 .318 68.4 75.0 7-15 .318 68.4 75.0
Davis & Elkins...... 6-16 .273 72.5 80.7 6-16 .273 72.5 80.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Charleston.......... 22 1843-1602 83.8-72.8 +11.0 660-1254 .526 207-507 .408 316-413 .765 767 614 +7.0
Concord............. 22 1674-1781 76.1-81.0 -4.9 591-1316 .449 173-492 .352 319-457 .698 776 749 +1.2
Davis & Elkins...... 22 1596-1776 72.5-80.7 -8.2 574-1248 .460 164-467 .351 284-429 .662 733 804 -3.2
Fairmont State...... 22 1872-1801 85.1-81.9 +3.2 679-1420 .478 182-529 .344 332-433 .767 756 878 -5.5
Frostburg State..... 22 1594-1870 72.5-85.0 -12.5 592-1481 .400 115-426 .270 295-451 .654 841 1005 -7.5
Glenville State..... 22 1945-1894 88.4-86.1 +2.3 683-1521 .449 280-763 .367 299-402 .744 863 858 +0.2
Notre Dame.......... 22 1676-1790 76.2-81.4 -5.2 607-1266 .479 171-481 .356 291-391 .744 705 750 -2.0
Urbana.............. 22 1505-1650 68.4-75.0 -6.6 567-1305 .434 150-504 .298 221-355 .623 746 811 -3.0
W.Va. State......... 22 1973-1952 89.7-88.7 +1.0 704-1516 .464 182-527 .345 381-524 .727 824 884 -2.7
W.Va. Wesleyan...... 22 1737-1778 79.0-80.8 -1.9 638-1360 .469 174-505 .345 287-394 .728 799 702 +4.4
West Liberty........ 22 2244-1759 102.0-80.0 +22.0 831-1637 .508 252-621 .406 330-431 .766 927 738 +8.6
Wheeling............ 22 1695-1701 77.0-77.3 -0.3 607-1301 .467 120-379 .317 361-501 .721 799 743 +2.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Charleston | 11-3872 352 | 11-6453 587 | 0-0 0 | 22-10325 469 |
Concord | 11-4655 423 | 11-5511 501 | 0-0 0 | 22-10166 462 |
Davis & Elkins | 11-2370 215 | 11-4627 421 | 0-0 0 | 22-6997 318 |
Fairmont State | 11-10335 940 | 11-4328 393 | 0-0 0 | 22-14663 666 |
Frostburg State | 11-2510 228 | 11-4695 427 | 0-0 0 | 22-7205 328 |
Glenville State | 11-5823 529 | 11-4885 444 | 0-0 0 | 22-10708 487 |
Notre Dame | 11-3322 302 | 11-5969 543 | 0-0 0 | 22-9291 422 |
Urbana | 11-1824 166 | 11-4479 407 | 0-0 0 | 22-6303 286 |
W.Va. State | 11-3898 354 | 11-4441 404 | 0-0 0 | 22-8339 379 |
W.Va. Wesleyan | 11-3185 290 | 11-4989 454 | 0-0 0 | 22-8174 372 |
West Liberty | 11-12687 1153 | 11-5802 527 | 0-0 0 | 22-18489 840 |
Wheeling | 11-6919 629 | 11-5221 475 | 0-0 0 | 22-12140 552 |
----------------------------------------------------------------------------------------------
Totals | 132-61400 465 | 132-61400 465 | 0-0 0 | 264-122800 465 |
INDIVIDUAL BASKETBALL STATISTICS
2019-20 Mountain East Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 03, 2020 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Phil Bledsoe-GSC......... SR 21 143 61 79 426 20.3
2.Daniel Alexander-FROST... SR 21 154 34 66 408 19.4
3.Dalton Bolon-WLU......... JR 22 145 60 75 425 19.3
4.Will Yoakum-WLU.......... SO 22 157 47 54 415 18.9
5.Donte Doleman-DE......... SR 22 138 60 75 411 18.7
6.Drew Rackley-UC.......... SR 22 130 67 75 402 18.3
7.Dale Bonner-FAIR......... FR 22 146 27 81 400 18.2
8.Pat Robinson-WLU......... SO 22 154 36 55 399 18.1
9.Jordan Reid-WU........... JR 22 133 5 125 396 18.0
Dusan Vicentic-WVWC...... SR 22 154 24 64 396 18.0
11.Hegel Augustin-GSC....... JR 22 132 48 71 383 17.4
12.Steven Verplancken-GSC... FR 22 143 52 44 382 17.4
13.Glen Abram-WVSU.......... JR 22 121 51 85 378 17.2
14.DeAnthony Owens-NDC...... SR 20 117 32 74 340 17.0
15.Levi Frankland-NDC....... SO 22 138 54 43 373 17.0
16.Erkam Kiris-DE........... SR 20 126 12 72 336 16.8
17.Jeremiah Moore-WVSU...... JR 21 137 14 59 347 16.5
18.Drew Scarberry-NDC....... SR 20 106 46 71 329 16.5
19.Cole VonHandorf-FAIR..... JR 22 128 46 59 361 16.4
20.Jarett Haines-WU......... 22 128 31 69 356 16.2
21.Luka Petrovic-WVWC....... SR 22 123 41 44 331 15.0
22.Lamont McManus-UC........ JR 22 129 0 72 330 15.0
23.Kenzie Melko-FAIR........ JR 22 120 40 47 327 14.9
24.Anthony Pittman-WVSU..... FR 20 100 11 82 293 14.7
25.Isaiah Sanders-FAIR...... SO 22 110 23 78 321 14.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Devon Robinson-UC........ SR 21 73 165 238 11.3
2.Dalton Bolon-WLU......... JR 22 52 161 213 9.7
3.Phil Bledsoe-GSC......... SR 21 59 138 197 9.4
4.Dusan Vicentic-WVWC...... SR 22 50 144 194 8.8
5.Anthony Pittman-WVSU..... FR 20 39 114 153 7.7
6.Jeremiah Moore-WVSU...... JR 21 59 98 157 7.5
7.Emmanuel Ansong-WU....... SO 20 56 87 143 7.2
8.Mario Lacy-UU............ FR 22 60 92 152 6.9
9.Hegel Augustin-GSC....... JR 22 61 90 151 6.9
10.Erkam Kiris-DE........... SR 20 39 98 137 6.9
11.Daniel Alexander-FROST... SR 21 45 97 142 6.8
12.Jordan Reid-WU........... JR 22 42 96 138 6.3
13.Martin Kelly Jr.-CU...... SR 22 31 104 135 6.1
14.DeAnthony Owens-NDC...... SR 20 25 96 121 6.1
15.Myles Monroe-DE.......... JR 19 34 79 113 5.9
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Lamont McManus-UC........ JR 22 129 186 .694
2.Mario Lacy-UU............ FR 22 114 184 .620
3.Will Yoakum-WLU.......... SO 22 157 259 .606
4.Isaiah Sanders-FAIR...... SO 22 110 184 .598
5.Jeremiah Moore-WVSU...... JR 21 137 237 .578
6.Pat Robinson-WLU......... SO 22 154 271 .568
7.Emmanuel Ansong-WU....... SO 20 115 206 .558
8.Levi Frankland-NDC....... SO 22 138 249 .554
9.Steven Verplancken-GSC... FR 22 143 277 .516
10.Jordan Reid-WU........... JR 22 133 259 .514
11.DeAnthony Owens-NDC...... SR 20 117 230 .509
12.Erkam Kiris-DE........... SR 20 126 249 .506
13.Dusan Vicentic-WVWC...... SR 22 154 309 .498
14.Myles Monroe-DE.......... JR 19 104 209 .498
15.Anthony Pittman-WVSU..... FR 20 100 203 .493
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Luka Petrovic-WVWC....... SR 22 126 5.73
2.Seth O'Neal-UC........... JR 22 124 5.64
3.Dale Bonner-FAIR......... FR 22 113 5.14
4.Michal Seals-WVSU........ SR 22 111 5.05
5.M. Baledrokadroka-DE..... SO 21 97 4.62
6.Luke Dyer-WLU............ JR 22 93 4.23
7.Trey Brisco-CU........... SR 22 83 3.77
8.Jordan Burton-NDC........ FR 22 80 3.64
9.Steven Verplancken-GSC... FR 22 71 3.23
10.Tyvon Taylor-GSC......... JR 17 53 3.12
11.Drew Rackley-UC.......... SR 22 67 3.05
12.Jarett Haines-WU......... 22 66 3.00
Hegel Augustin-GSC....... JR 22 66 3.00
Noah Frampton-GSC........ SO 22 66 3.00
Cole VonHandorf-FAIR..... JR 22 66 3.00
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Dalton Bolon-WLU......... JR 22 75 84 .893
2.Phil Bledsoe-GSC......... SR 21 79 90 .878
3.Cole VonHandorf-FAIR..... JR 22 59 70 .843
4.Drew Rackley-UC.......... SR 22 75 90 .833
5.Jarett Haines-WU......... 22 69 84 .821
6.Isaiah Sanders-FAIR...... SO 22 78 95 .821
7.Dusan Vicentic-WVWC...... SR 22 64 80 .800
8.Michal Seals-WVSU........ SR 22 61 77 .792
9.Devon Robinson-UC........ SR 21 74 94 .787
DeAnthony Owens-NDC...... SR 20 74 94 .787
11.Trey Brisco-CU........... SR 22 86 114 .754
12.Drew Scarberry-NDC....... SR 20 71 95 .747
13.Erkam Kiris-DE........... SR 20 72 97 .742
14.Anthony Pittman-WVSU..... FR 20 82 111 .739
15.Jordan Reid-WU........... JR 22 125 170 .735
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Dale Bonner-FAIR......... FR 22 50 2.27
2.Daniel Alexander-FROST... SR 21 47 2.24
3.Luka Petrovic-WVWC....... SR 22 46 2.09
4.Michal Seals-WVSU........ SR 22 42 1.91
5.Anthony Pittman-WVSU..... FR 20 37 1.85
6.Shaunn Monroe-UU......... FR 21 37 1.76
7.Hegel Augustin-GSC....... JR 22 38 1.73
8.Luke Dyer-WLU............ JR 22 36 1.64
9.Cole VonHandorf-FAIR..... JR 22 35 1.59
10.Glen Abram-WVSU.......... JR 22 33 1.50
11.Patrick Wilburn-DE....... JR 21 28 1.33
12.Pat Robinson-WLU......... SO 22 29 1.32
Drew Rackley-UC.......... SR 22 29 1.32
14.Jeremiah Moore-WVSU...... JR 21 27 1.29
15.Seth O'Neal-UC........... JR 22 28 1.27
2019-20 Mountain East Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 03, 2020 (Conference games only)
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Will Yoakum-WLU.......... SO 22 47 91 .516
2.Levi Frankland-NDC....... SO 22 54 115 .470
3.Steven Verplancken-GSC... FR 22 52 114 .456
4.Donte Doleman-DE......... SR 22 60 136 .441
5.Keith Williams-UC........ SO 22 44 105 .419
6.Drew Rackley-UC.......... SR 22 67 166 .404
7.Dalton Bolon-WLU......... JR 22 60 156 .385
8.Phil Bledsoe-GSC......... SR 21 61 160 .381
9.Hegel Augustin-GSC....... JR 22 48 132 .364
10.Cole VonHandorf-FAIR..... JR 22 46 128 .359
Drew Scarberry-NDC....... SR 20 46 128 .359
12.Glen Abram-WVSU.......... JR 22 51 144 .354
13.Shaunn Monroe-UU......... FR 21 43 128 .336
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Ty Robinson-GSC.......... SR 21 36 1.71
2.Anthony Pittman-WVSU..... FR 20 29 1.45
3.Hegel Augustin-GSC....... JR 22 31 1.41
4.Erkam Kiris-DE........... SR 20 26 1.30
5.Lamont McManus-UC........ JR 22 20 0.91
6.Daniel Alexander-FROST... SR 21 18 0.86
7.Emmanuel Ansong-WU....... SO 20 17 0.85
8.Jeremiah Moore-WVSU...... JR 21 17 0.81
9.Jordan Reid-WU........... JR 22 16 0.73
10.Maurice Carroll-FROST.... SO 21 15 0.71
11.Michael Ryan-UU.......... SR 20 14 0.70
12.DeAnthony Owens-NDC...... SR 20 13 0.65
13.Dusan Vicentic-WVWC...... SR 22 14 0.64
14.Shaunn Monroe-UU......... FR 21 13 0.62
15.Devon Robinson-UC........ SR 21 12 0.57
Phil Bledsoe-GSC......... SR 21 12 0.57
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Drew Rackley-UC.......... SR 22 67 3.05
2.Phil Bledsoe-GSC......... SR 21 61 2.90
3.Donte Doleman-DE......... SR 22 60 2.73
Dalton Bolon-WLU......... JR 22 60 2.73
5.Levi Frankland-NDC....... SO 22 54 2.45
6.Steven Verplancken-GSC... FR 22 52 2.36
7.Glen Abram-WVSU.......... JR 22 51 2.32
8.Drew Scarberry-NDC....... SR 20 46 2.30
9.Hegel Augustin-GSC....... JR 22 48 2.18
10.Will Yoakum-WLU.......... SO 22 47 2.14
11.Cole VonHandorf-FAIR..... JR 22 46 2.09
12.Shaunn Monroe-UU......... FR 21 43 2.05
13.Keith Williams-UC........ SO 22 44 2.00
14.Noah Frampton-GSC........ SO 22 43 1.95
Tehree Horn-UU........... FR 22 43 1.95
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Luke Dyer-WLU............ JR 22 93 4.2 15 0.7 6.20
2.Seth O'Neal-UC........... JR 22 124 5.6 46 2.1 2.70
3.M. Baledrokadroka-DE..... SO 21 97 4.6 45 2.1 2.16
4.Noah Frampton-GSC........ SO 22 66 3.0 32 1.5 2.06
5.Cole VonHandorf-FAIR..... JR 22 66 3.0 36 1.6 1.83
6.Tyvon Taylor-GSC......... JR 17 53 3.1 29 1.7 1.83
7.Michal Seals-WVSU........ SR 22 111 5.0 63 2.9 1.76
8.Luka Petrovic-WVWC....... SR 22 126 5.7 79 3.6 1.59
9.Trey Brisco-CU........... SR 22 83 3.8 53 2.4 1.57
10.Dale Bonner-FAIR......... FR 22 113 5.1 73 3.3 1.55
11.Steven Verplancken-GSC... FR 22 71 3.2 48 2.2 1.48
12.Hegel Augustin-GSC....... JR 22 66 3.0 50 2.3 1.32
13.Drew Rackley-UC.......... SR 22 67 3.0 51 2.3 1.31
14.Jarett Haines-WU......... 22 66 3.0 56 2.5 1.18
15.Jordan Burton-NDC........ FR 22 80 3.6 68 3.1 1.18
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
