# 7 Jeanette Corpuz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 15, 2020 at Chowan............... 12-6 * * 0 0 0 0 .000 0 .000 0 0 3 1 3 0-0 0-0.0
Feb 21, 2020 UVAW.................... 5-16 * * 0 0 0 0 .000 0 .000 0 0 2 0 1 0-0 0-0.0
Feb 29, 2020 ASHLAND................. 8-16 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 0-0.0
3/3/2020 at Alderson Broaddus.... 18-13 * * 0 0 0 0 .000 0 .000 0 0 2 1 1 0-0 0-0.0
Mar 10, 2020 URSULINE................ 18-8 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Totals............................... 61-59 5-5 0 0 0 0 .000 0 .000 0 0 7 3 5 0-0 0-0.0
Per-game summary:
Games played: 5
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0