Mountain East Conference
Urbana University
Match Results
Mountain East Conference
Urbana University Match Results (as of Aug 22, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 06, 2013 vs EDIN 0-3 L 14-25,21-25,17-25 0-1 0-0 1:16 47
Sep 07, 2013 at Clarion 0-3 L 10-25,13-25,19-25 0-2 0-0 1:06 49
Sep 07, 2013 vs ODU 1-3 L 17-25,11-25,25-23,15-25 0-3 0-0 1:31 92
Sep 10, 2013 OHIO VALLEY W 3-0 25-14,25-20,25-22 1-3 0-0 1:28 246
Sep 13, 2013 ST. JOSEPH'S 0-3 L 21-25,23-25,20-25 1-4 0-0 1:30 90
Sep 13, 2013 BELLARMINE 0-3 L 18-25,12-25,16-25 1-5 0-0 1:30 90
Sep 14, 2013 SAGINAW VALLEY STATE 0-3 L 23-25,16-25,14-25 1-6 0-0 1:30 90
Sep 14, 2013 LAKE ERIE COLLEGE W 3-0 25-23,25-23,25-23 2-6 0-0 1:30 90
Sep 17, 2013 at Central State Univ W 3-0 25-5,25-10,25-15 3-6 0-0 0:59 437
Sep 24, 2013 at Cedarville 0-3 L 16-25,7-25,16-25 3-7 0-0 1:12 885
* Sep 27, 2013 at WV Wesleyan 0-3 L 22-25,8-25,23-25 3-8 0-1 1hr10m 118
* Sep 28, 2013 at Glenville State W 3-1 25-20,25-20,20-25,25-23 4-8 1-1 2:00 100
* Oct 04, 2013 SHEPHERD 1-3 L 16-25,25-9,20-25,25-27 4-9 1-2 1:39 176
* Oct 05, 2013 FAIRMONT STATE 1-3 L 19-25,25-20,17-25,21-25 4-10 1-3 1:49 229
* Oct 08, 2013 NOTRE DAME W 3-2 25-16,22-25,17-25,25-18,15-11 5-10 2-3 1:54 308
* Oct 11, 2013 at Charleston 0-3 L 15-25,21-25,20-25 5-11 2-4 1:12 123
Oct 15, 2013 at Lake Erie College W 3-1 25-19,25-23,22-25,25-23 6-11 2-4 1:45 98
* Oct 18, 2013 UVA-WISE W 3-1 25-17,25-23,19-25,25-21 7-11 3-4 1:40 138
* Oct 19, 2013 CONCORD 1-3 L 26-24,21-25,23-25,21-25 7-12 3-5 1:49 124
Oct 22, 2013 at Tiffin University 0-3 L 7-25,15-25,18-25 7-13 3-5 1:07 287
* Oct 25, 2013 at West Liberty 2-3 L 24-26,13-25,26-24,25-11,7-15 7-14 3-6 1 hr 55 61
* Oct 26, 2013 at #24 Wheeling Jesuit 0-3 L 6-25,17-25,11-25 7-15 3-7 :50 250
* Nov 01, 2013 at Fairmont State 0-3 L 9-25,14-25,13-25 7-16 3-8 1:09 61
* Nov 02, 2013 at Shepherd 1-3 L 25-22,19-25,19-25,16-25 7-17 3-9 1;40 81
* Nov 05, 2013 at Notre Dame W 3-1 25-21,25-19,13-25,25-22 8-17 4-9 1:30 90
* Nov 08, 2013 WHEELING JESUIT 0-3 L 9-25,13-25,16-25 8-18 4-10 1:00 204
* Nov 09, 2013 WEST LIBERTY W 3-1 25-21,23-25,25-22,25-16 9-18 5-10 1:39 252
* Nov 15, 2013 WEST VIRGINIA STATE W 3-0 25-19,25-15,25-21 10-18 6-10 1:11 454
Nov 19, 2013 WEST VIRGINIA STATE 1-3 L 19-25,27-29,26-24,13-25 10-19 6-10 1:47 496
TEAM RECORD W-L
---------- ---
Overall: 10-19
Conference: 6-10
Home: 6-8
Away: 4-9
Neutral: 0-2
3 sets : 4-12
4 sets : 5-6
5 sets : 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 5766 199
Home: 14 2987 213
Away: 13 2640 203
Neutral: 2 139 70
Overall Team Statistics
Mountain East Conference
Urbana University Overall Team Statistics (as of Aug 22, 2014)
All matches
Overall record: 10-19 Conference: 6-10
TEAM STATISTICS UU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1008 1191
Errors...................... 471 455
Total Attacks............... 3269 3434
Attack Pct.................. .164 .214
Kills/Set................... 9.9 11.7
SET...........................
Assists..................... 951 1072
Attempts.................... 886 1057
Assist Pct.................. 1.073 1.014
Assists/Set................. 9.3 10.5
SERVE.........................
Aces........................ 89 185
Errors...................... 164 178
Attempts.................... 1567 1087
Serve Pct................... .895 .836
Aces/Set.................... 0.9 1.8
SERVE RECEPTIONS..............
Errors...................... 166 87
Errors/Set.................. 1.6 0.9
Attempts.................... 574 475
Reception Pct............... .711 .817
DEFENSE.......................
Digs........................ 1420 1631
Digs/Set.................... 13.9 16.0
BLOCKING......................
Block Solo.................. 35 93
Block Assist................ 183 288
Total Blocks................ 126.5 237.0
Blocks/Set.................. 1.2 2.3
Block Errors................ 45 68
Ball handling errors.......... 18 57
ATTENDANCE....................
Total....................... 2987 2640
Dates/Avg Per Date.......... 14/213 13/203
Neutral site #/Avg.......... 2/70
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Mountain East Conference
Urbana University Overall Individual Statistics (as of Aug 22, 2014)
All matches
Overall record: 10-19 Conference: 6-10
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
21 Kelsey Volkmer 102 29-7 267 2.62 131 803 .169 8 0.08 36 .222 9 0.09 24 170 .859
14 Katlin Kremer 102 29-8 189 1.85 63 543 .232 1 0.01 13 .077 10 0.10 26 229 .886
12 Chelsea Winderl 102 29-6 182 1.78 102 652 .123 16 0.16 34 .471 4 0.04 18 189 .905
15 Brooke Turner 100 29-8 115 1.15 51 419 .153 8 0.08 22 .364 4 0.04 10 129 .922
7 Kasia Walczak 97 28-3 108 1.11 53 372 .148 5 0.05 11 .455 0 0.00 4 9 .556
16 Megan Verhoff 94 28-7 104 1.11 63 313 .131 3 0.03 12 .250 0 0.00 3 30 .900
17 Mary Hendricks 102 29-8 39 0.38 4 112 .312 769 7.54 514 1.496 25 0.25 27 328 .918
11 Kaci Eurez 102 29-0 2 0.02 2 30 .000 35 0.34 94 .372 19 0.19 16 209 .923
19 Ashley Partlow 36 18-1 1 0.03 2 12 -.083 2 0.06 6 .333 1 0.03 4 11 .636
22 Kayli Lucius 93 29-0 1 0.01 0 7 .143 99 1.06 120 .825 9 0.10 23 159 .855
6 Anna McKenzie 61 18-0 0 0.00 0 6 .000 5 0.08 24 .208 8 0.13 9 104 .913
URBANA UNIVERSITY... 102 29-29 1008 9.88 471 3269 .164 951 9.32 886 1.073 89 0.87 164 1567 .895
Opponents........... 102 29-29 1191 11.68 455 3434 .214 1072 10.51 1057 1.014 185 1.81 178 1087 .836
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
21 Kelsey Volkmer 102 25 156 .840 222 2.18 4 22 26 0.25 12 0
14 Katlin Kremer 102 0 1 1.000 50 0.49 12 52 64 0.63 14 1
12 Chelsea Winderl 102 18 66 .727 183 1.79 2 20 22 0.22 2 1
15 Brooke Turner 100 19 116 .836 108 1.08 4 20 24 0.24 6 2
7 Kasia Walczak 97 3 1 -2.000 26 0.27 2 21 23 0.24 3 0
16 Megan Verhoff 94 5 5 .000 30 0.32 7 29 36 0.38 5 0
17 Mary Hendricks 102 2 0 .000 214 2.10 4 15 19 0.19 1 12
11 Kaci Eurez 102 36 111 .676 329 3.23 0 0 0 0.00 0 1
19 Ashley Partlow 36 14 26 .462 12 0.33 0 2 2 0.06 1 0
22 Kayli Lucius 93 16 31 .484 116 1.25 0 2 2 0.02 1 1
6 Anna McKenzie 61 15 49 .694 130 2.13 0 0 0 0.00 0 0
TEAM 13
URBANA UNIVERSITY... 102 166 574 .711 1420 13.92 35 183 126.5 1.24 45 18
Opponents........... 102 87 475 .817 1631 15.99 93 288 237.0 2.32 68 57
Category Leaders
Mountain East Conference
Urbana University Category Leaders (as of Aug 22, 2014)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
6 Anna McKenzie 61 0 0.00 0 6 .000
7 Kasia Walczak 97 108 1.11 53 372 .148
11 Kaci Eurez 102 2 0.02 2 30 .000
12 Chelsea Winderl 102 182 1.78 102 652 .123
14 Katlin Kremer 102 189 1.85 63 543 .232
15 Brooke Turner 100 115 1.15 51 419 .153
16 Megan Verhoff 94 104 1.11 63 313 .131
17 Mary Hendricks 102 39 0.38 4 112 .312
19 Ashley Partlow 36 1 0.03 2 12 -.083
21 Kelsey Volkmer 102 267 2.62 131 803 .169
22 Kayli Lucius 93 1 0.01 0 7 .143
URBANA UNIVERSITY... 102 1008 9.88 471 3269 .164
Opponents........... 102 1191 11.68 455 3434 .214
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
17 Mary Hendricks 102 769 7.54 514 1.496
22 Kayli Lucius 93 99 1.06 120 .825
11 Kaci Eurez 102 35 0.34 94 .372
12 Chelsea Winderl 102 16 0.16 34 .471
6 Anna McKenzie 61 5 0.08 24 .208
15 Brooke Turner 100 8 0.08 22 .364
21 Kelsey Volkmer 102 8 0.08 36 .222
19 Ashley Partlow 36 2 0.06 6 .333
7 Kasia Walczak 97 5 0.05 11 .455
16 Megan Verhoff 94 3 0.03 12 .250
14 Katlin Kremer 102 1 0.01 13 .077
URBANA UNIVERSITY... 102 951 9.32 886 1.073
Opponents........... 102 1072 10.51 1057 1.014
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
14 Katlin Kremer 102 12 52 64.0 0.63 14
16 Megan Verhoff 94 7 29 36.0 0.38 5
21 Kelsey Volkmer 102 4 22 26.0 0.25 12
15 Brooke Turner 100 4 20 24.0 0.24 6
7 Kasia Walczak 97 2 21 23.0 0.24 3
12 Chelsea Winderl 102 2 20 22.0 0.22 2
17 Mary Hendricks 102 4 15 19.0 0.19 1
19 Ashley Partlow 36 0 2 2.0 0.06 1
22 Kayli Lucius 93 0 2 2.0 0.02 1
URBANA UNIVERSITY... 102 35 183 126.5 1.24 45
Opponents........... 102 93 288 237.0 2.32 68
## KILL (by ##) S K K/S
----------------------------------------
6 Anna McKenzie 61 0 0.00
7 Kasia Walczak 97 108 1.11
11 Kaci Eurez 102 2 0.02
12 Chelsea Winderl 102 182 1.78
14 Katlin Kremer 102 189 1.85
15 Brooke Turner 100 115 1.15
16 Megan Verhoff 94 104 1.11
17 Mary Hendricks 102 39 0.38
19 Ashley Partlow 36 1 0.03
21 Kelsey Volkmer 102 267 2.62
22 Kayli Lucius 93 1 0.01
URBANA UNIVERSITY... 102 1008 9.88
Opponents........... 102 1191 11.68
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
6 Anna McKenzie 61 8 9 104 .913 0.13
7 Kasia Walczak 97 0 4 9 .556 0.00
11 Kaci Eurez 102 19 16 209 .923 0.19
12 Chelsea Winderl 102 4 18 189 .905 0.04
14 Katlin Kremer 102 10 26 229 .886 0.10
15 Brooke Turner 100 4 10 129 .922 0.04
16 Megan Verhoff 94 0 3 30 .900 0.00
17 Mary Hendricks 102 25 27 328 .918 0.25
19 Ashley Partlow 36 1 4 11 .636 0.03
21 Kelsey Volkmer 102 9 24 170 .859 0.09
22 Kayli Lucius 93 9 23 159 .855 0.10
URBANA UNIVERSITY... 102 89 164 1567 .895 0.87
Opponents........... 102 185 178 1087 .836 1.81
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
17 Mary Hendricks 102 214 2.10 12
15 Brooke Turner 100 108 1.08 2
14 Katlin Kremer 102 50 0.49 1
11 Kaci Eurez 102 329 3.23 1
22 Kayli Lucius 93 116 1.25 1
12 Chelsea Winderl 102 183 1.79 1
21 Kelsey Volkmer 102 222 2.18 0
19 Ashley Partlow 36 12 0.33 0
16 Megan Verhoff 94 30 0.32 0
7 Kasia Walczak 97 26 0.27 0
6 Anna McKenzie 61 130 2.13 0
URBANA UNIVERSITY... 102 1420 13.92 18
Opponents........... 102 1631 15.99 57
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
14 Katlin Kremer 102 0 0.00 1 1.000
21 Kelsey Volkmer 102 25 0.25 156 .840
15 Brooke Turner 100 19 0.19 116 .836
12 Chelsea Winderl 102 18 0.18 66 .727
6 Anna McKenzie 61 15 0.25 49 .694
11 Kaci Eurez 102 36 0.35 111 .676
22 Kayli Lucius 93 16 0.17 31 .484
19 Ashley Partlow 36 14 0.39 26 .462
16 Megan Verhoff 94 5 0.05 5 .000
17 Mary Hendricks 102 2 0.02 0 .000
TM TEAM 102 13 0.13 12 -.083
7 Kasia Walczak 97 3 0.03 1 -2.000
URBANA UNIVERSITY... 102 166 1.63 574 .711
Opponents........... 102 87 0.85 475 .817
Overall/Conference Stats
Mountain East Conference
Urbana University Overall/Conference Stats (as of Aug 22, 2014)
All matches
Overall record: 10-19 Conference: 6-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
21 Kelsey Volkmer...... 102 267 2.62 131 803 .169 8 0.08 60 158 2.63 72 485 .177 6 0.10
14 Katlin Kremer....... 102 189 1.85 63 543 .232 1 0.01 60 104 1.73 37 336 .199 1 0.02
12 Chelsea Winderl..... 102 182 1.78 102 652 .123 16 0.16 60 96 1.60 52 331 .133 8 0.13
15 Brooke Turner....... 100 115 1.15 51 419 .153 8 0.08 59 71 1.20 29 222 .189 6 0.10
7 Kasia Walczak....... 97 108 1.11 53 372 .148 5 0.05 60 85 1.42 35 254 .197 4 0.07
16 Megan Verhoff....... 94 104 1.11 63 313 .131 3 0.03 53 60 1.13 35 185 .135 2 0.04
17 Mary Hendricks...... 102 39 0.38 4 112 .312 769 7.54 60 27 0.45 1 79 .329 490 8.17
11 Kaci Eurez.......... 102 2 0.02 2 30 .000 35 0.34 60 0 0.00 1 14 -.071 22 0.37
19 Ashley Partlow...... 36 1 0.03 2 12 -.083 2 0.06 9 0 0.00 1 1 -1.000 2 0.22
22 Kayli Lucius........ 93 1 0.01 0 7 .143 99 1.06 52 1 0.02 0 6 .167 25 0.48
6 Anna McKenzie....... 61 0 0.00 0 6 .000 5 0.08 29 0 0.00 0 6 .000 2 0.07
URBANA UNIVERSITY... 102 1008 9.88 471 3269 .164 951 9.32 60 602 10.03 263 1919 .177 568 9.47
Opponents........... 102 1191 11.68 455 3434 .214 1072 10.51 60 705 11.75 271 2057 .211 652 10.87
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Kelsey Volkmer...... 9 0.09 24 25 222 2.18 4 22 26 0.25 7 0.12 13 12 126 2.10 2 15 17 0.28
Katlin Kremer....... 10 0.10 26 0 50 0.49 12 52 64 0.63 6 0.10 13 0 33 0.55 6 34 40 0.67
Chelsea Winderl..... 4 0.04 18 18 183 1.79 2 20 22 0.22 2 0.03 14 12 136 2.27 2 11 13 0.22
Brooke Turner....... 4 0.04 10 19 108 1.08 4 20 24 0.24 2 0.03 6 7 52 0.88 3 15 18 0.31
Kasia Walczak....... 0 0.00 4 3 26 0.27 2 21 23 0.24 0 0.00 4 3 18 0.30 1 11 12 0.20
Megan Verhoff....... 0 0.00 3 5 30 0.32 7 29 36 0.38 0 0.00 0 3 12 0.23 4 17 21 0.40
Mary Hendricks...... 25 0.25 27 2 214 2.10 4 15 19 0.19 8 0.13 14 1 127 2.12 2 11 13 0.22
Kaci Eurez.......... 19 0.19 16 36 329 3.23 0 0 0 0.00 12 0.20 11 20 205 3.42 0 0 0 0.00
Ashley Partlow...... 1 0.03 4 14 12 0.33 0 2 2 0.06 0 0.00 1 3 3 0.33 0 0 0 0.00
Kayli Lucius........ 9 0.10 23 16 116 1.25 0 2 2 0.02 3 0.06 10 10 69 1.33 0 2 2 0.04
Anna McKenzie....... 8 0.13 9 15 130 2.13 0 0 0 0.00 3 0.10 3 9 72 2.48 0 0 0 0.00
TEAM................ 13 6
URBANA UNIVERSITY... 89 0.87 164 166 1420 13.92 35 183 126.5 1.24 43 0.72 89 86 853 14.22 20 116 78.0 1.30
Opponents........... 185 1.81 178 87 1631 15.99 93 288 237.0 2.32 95 1.58 98 40 1023 17.05 50 162 131.0 2.18
Team Match-by-Match
Mountain East Conference
Urbana University Team Match-by-Match (as of Aug 22, 2014)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 06, 2013 vs EDIN................ 3 23 20 106 .028 21 107 .196 0 4 55 .927 10 64 .844 42 2 6 0 5.0 0
Sep 07, 2013 at Clarion............. 3 21 24 83 -.036 21 101 .208 2 3 44 .932 7 66 .894 31 0 2 0 1.0 0
Sep 07, 2013 vs ODU................. 4 33 25 129 .062 29 140 .207 5 6 68 .912 5 85 .941 47 1 8 1 5.0 1
Sep 10, 2013 OHIO VALLEY............ 3 32 14 106 .170 30 2 15.000 7 2 65 .969 3 0 .000 58 0 2 4 1.0 2
Sep 13, 2013 ST. JOSEPH'S........... 3 34 7 96 .281 34 0 .000 3 7 64 .891 5 0 .000 43 1 8 7 5.0 0
Sep 13, 2013 BELLARMINE............. 3 16 10 80 .075 14 0 .000 3 8 45 .822 10 0 .000 35 2 4 2 4.0 0
Sep 14, 2013 SAGINAW VALLEY STATE... 3 30 12 102 .176 30 0 .000 3 6 53 .887 10 0 .000 46 1 6 2 4.0 0
Sep 14, 2013 LAKE ERIE COLLEGE...... 3 40 8 86 .372 38 0 .000 6 8 67 .881 4 0 .000 18 1 4 3 3.0 0
Sep 17, 2013 at Central State Univ.. 3 28 7 66 .318 26 0 .000 10 10 71 .859 0 0 .000 28 1 8 0 5.0 0
Sep 24, 2013 at Cedarville.......... 3 12 25 91 -.143 12 98 .122 1 10 40 .750 8 71 .887 30 1 4 0 3.0 0
Sep 27, 2013 at WV Wesleyan......... 3 19 21 92 -.022 17 66 .258 5 8 53 .849 8 64 .875 27 1 2 0 2.0 0
Sep 28, 2013 at Glenville State..... 4 52 16 151 .238 52 0 .000 4 8 0 .000 4 0 .000 52 0 10 1 5.0 0
Oct 04, 2013 SHEPHERD............... 4 40 13 107 .252 39 1 39.000 5 10 81 .877 5 0 .000 51 4 4 2 6.0 1
Oct 05, 2013 FAIRMONT STATE......... 4 45 12 152 .217 43 2 21.500 2 2 71 .972 10 0 .000 63 5 8 1 9.0 2
Oct 08, 2013 NOTRE DAME............. 5 59 20 192 .203 59 0 .000 3 5 96 .948 4 0 .000 71 1 4 2 3.0 0
Oct 11, 2013 at Charleston.......... 3 33 20 107 .121 29 106 .274 2 4 57 .930 4 69 .942 42 0 4 3 2.0 0
Oct 15, 2013 at Lake Erie College... 4 58 22 147 .245 55 165 .333 3 2 96 .979 6 86 .930 73 3 6 1 6.0 2
Oct 18, 2013 UVA-WISE............... 4 46 20 111 .234 39 2 19.500 5 7 81 .914 4 0 .000 67 2 6 1 5.0 2
Oct 19, 2013 CONCORD................ 4 37 17 121 .165 37 0 .000 3 5 75 .933 8 0 .000 73 1 8 0 5.0 0
Oct 22, 2013 at Tiffin University... 3 28 16 108 .111 25 88 .284 0 5 41 .878 12 69 .826 49 1 2 0 2.0 1
Oct 25, 2013 at West Liberty........ 5 52 23 159 .182 48 1 48.000 4 5 0 .000 0 0 .000 53 2 12 0 8.0 1
Oct 26, 2013 at Wheeling Jesuit..... 3 17 15 86 .023 16 1 16.000 0 5 0 .000 15 0 .000 43 1 6 0 4.0 1
Nov 01, 2013 at Fairmont State...... 3 18 11 74 .095 16 0 .000 1 8 0 .000 4 0 .000 28 0 6 4 3.0 0
Nov 02, 2013 at Shepherd............ 4 41 28 156 .083 38 4 9.500 5 6 0 .000 10 0 .000 74 0 10 1 5.0 4
Nov 05, 2013 at Notre Dame.......... 4 43 13 126 .238 43 0 .000 1 6 85 .929 4 0 .000 54 1 4 2 3.0 0
Nov 08, 2013 WHEELING JESUIT........ 3 16 10 67 .090 13 1 13.000 0 1 37 .973 4 0 .000 29 1 4 1 3.0 1
Nov 09, 2013 WEST LIBERTY........... 4 43 19 129 .186 40 0 .000 2 5 84 .940 2 0 .000 76 0 8 2 4.0 0
Nov 15, 2013 WEST VIRGINIA STATE.... 3 41 5 89 .404 39 0 .000 1 4 60 .933 0 0 .000 50 1 20 1 11.0 0
Nov 19, 2013 WEST VIRGINIA STATE.... 4 51 18 150 .220 48 1 48.000 3 4 78 .949 0 0 .000 67 1 7 4 4.5 0
Urbana University...................102 1008 471 3269 .164 951 886 1.073 89 164 1567 .895 166 574 .711 1420 35 183 45 126.5 18
Opponent............................102 1191 455 3434 .214 1072 1057 1.014 185 178 1087 .836 87 475 .817 1631 93 288 68 237.0 57
TEAM PER-GAME:
Sets played: 102
Kills per set: 9.88
Assists per set: 9.32
Service aces per set: 0.87
Reception errors per set: 1.63
Digs per set: 13.92
Blocks per set: 1.24
Ball handling errors per set: 0.18
Reception errors per set: 1.63
Overall record: 10-19 Conference: 6-10