Mountain East Conference
UVa-Wise
Match Results
Mountain East Conference
UVa-Wise Match Results (as of Aug 22, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 05, 2013 at Brevard 1-3 L 21-25,23-25,25-22,23-25 0-1 0-0 1:50 450
Sep 10, 2013 at Pikeville 2-3 L 23-25,18-25,25-19,25-16,13-15 0-2 0-0 1:58 105
09/13/13 vs Lees-McRae 2-3 L 26-24,20-25,25-19,22-25,11-15 0-3 0-0 1:54 63
09/13/13 vs North Greenville W 3-1 22-25,25-21,25-18,25-7 1-3 0-0 1:30 52
09/14/13 vs Southern Wesleyan 0-3 L 10-25,20-25,22-25 1-4 0-0 1:00 65
09/14/13 at King University 0-3 L 17-25,16-25,21-25 1-5 0-0 1:15 134
Sep 17, 2013 BLUEFIELD STATE W 3-0 25-5,25-9,25-12 2-5 0-0 :55 275
Sep 18, 2013 KING UNIVERSITY 2-3 L 25-22,21-25,16-25,27-25,11-15 2-6 0-0 245
Sep 25, 2013 BLUEFIELD COLLEGE W 3-1 25-15,23-25,25-18,25-17 3-6 0-0 208
* Sep 27, 2013 FAIRMONT STATE 0-3 L 24-26,24-26,11-25 3-7 0-1
* Sep 28, 2013 SHEPHERD 0-3 L 23-25,21-25,19-25 3-8 0-2 1:19 250
Oct 01, 2013 at Virginia Union W 3-1 25-16,16-25,25-10,25-19 4-8 0-2 1:25 253
* Oct 04, 2013 at Wheeling Jesuit 0-3 L 11-25,12-25,22-25 4-9 0-3 0:59 100
* Oct 08, 2013 at Concord 0-3 L 20-25,21-25,20-25 4-10 0-4 1:14 98
* Oct 11, 2013 GLENVILLE STATE W 3-2 19-25,23-25,25-13,25-20,15-10 5-10 1-4 1:44 110
Oct 15, 2013 at Bluefield State W 3-0 25-16,25-16,25-14 6-10 1-4
* Oct 18, 2013 at Urbana University 1-3 L 17-25,23-25,25-19,21-25 6-11 1-5 1:40 138
* 10/19/13 at Notre Dame 0-3 L 18-25,12-25,17-25 6-12 1-6
Oct 22, 2013 BREVARD 0-3 L 17-25,12-25,16-25 6-13 1-6 1:05 160
* Oct 25, 2013 at West Virginia State 0-3 L 23-25,6-25,12-25 6-14 1-7 1:05 71
* Oct 26, 2013 at Charleston 0-3 L 15-25,15-25,22-25 6-15 1-8 1:10 45
* Nov 01, 2013 WEST LIBERTY 0-3 L 20-25,16-25,25-27 6-16 1-9 1:15 145
* Nov 02, 2013 WV WESLEYAN 0-3 L 19-25,21-25,17-25 6-17 1-10 1:09 150
* Nov 05, 2013 CONCORD W 3-0 25-22,26-24,25-23 7-17 2-10 1:20 122
* Nov 08, 2013 CHARLESTON 1-3 L 20-25,25-21,15-25,20-25 7-18 2-11 1:36 174
* Nov 09, 2013 WEST VIRGINIA STATE 0-3 L 19-25,20-25,16-25 7-19 2-12 1:07 110
* Nov 15, 2013 at WV Wesleyan 1-3 L 12-25,17-25,25-23,23-25 7-20 2-13 1hr40m 79
* Nov 16, 2013 at Glenville State 0-3 L 18-25,16-25,20-25 7-21 2-14 1:15 61
Nov 19, 2013 at Shepherd 0-3 L 9-25,16-25,15-25 7-22 2-14 1:02 221
TEAM RECORD W-L
---------- ---
Overall: 7-22
Conference: 2-14
Home: 4-8
Away: 2-12
Neutral: 1-2
3 sets : 3-15
4 sets : 3-4
5 sets : 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 3884 134
Home: 12 1949 162
Away: 14 1755 125
Neutral: 3 180 60
Overall Team Statistics
Mountain East Conference
UVa-Wise Overall Team Statistics (as of Aug 22, 2014)
All matches
Overall record: 7-22 Conference: 2-14
TEAM STATISTICS UVA-W OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1085 1135
Errors...................... 616 457
Total Attacks............... 3358 2999
Attack Pct.................. .140 .226
Kills/Set................... 10.6 11.1
SET...........................
Assists..................... 974 1045
Attempts.................... 2253 2169
Assist Pct.................. .432 .482
Assists/Set................. 9.5 10.2
SERVE.........................
Aces........................ 153 146
Errors...................... 195 184
Attempts.................... 1428 1763
Serve Pct................... .863 .896
Aces/Set.................... 1.5 1.4
SERVE RECEPTIONS..............
Errors...................... 148 150
Errors/Set.................. 1.5 1.5
Attempts.................... 1431 1218
Reception Pct............... .897 .877
DEFENSE.......................
Digs........................ 1226 1315
Digs/Set.................... 12.0 12.9
BLOCKING......................
Block Solo.................. 37 43
Block Assist................ 173 280
Total Blocks................ 123.5 183.0
Blocks/Set.................. 1.2 1.8
Block Errors................ 39 56
Ball handling errors.......... 67 38
ATTENDANCE....................
Total....................... 1949 1755
Dates/Avg Per Date.......... 12/162 14/125
Neutral site #/Avg.......... 3/60
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Mountain East Conference
UVa-Wise Overall Individual Statistics (as of Aug 22, 2014)
All matches
Overall record: 7-22 Conference: 2-14
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Allen, Karley 101 29-10 386 3.82 193 1097 .176 13 0.13 113 .115 31 0.31 30 220 .864
24 Bishop, Santana 101 29-10 177 1.75 101 458 .166 3 0.03 23 .130 8 0.08 21 125 .832
5 Anderson, Erin 93 28-8 153 1.65 82 480 .148 3 0.03 40 .075 42 0.45 35 262 .866
4 Tucker, Lindsey 88 25-10 145 1.65 75 390 .179 9 0.10 29 .310 6 0.07 17 55 .691
3 Henry, Jessica 84 26-8 53 0.63 46 210 .033 219 2.61 467 .469 12 0.14 32 137 .766
9 Hamlett, Maya 49 15-3 45 0.92 42 188 .016 7 0.14 27 .259 1 0.02 1 13 .923
15 Sanchez, Veronica 88 29-9 43 0.49 15 166 .169 692 7.86 1326 .522 26 0.30 17 239 .929
7 Smith, Kelsey 75 24-2 39 0.52 27 180 .067 6 0.08 39 .154 9 0.12 15 134 .888
12 Zduoba, Simona 24 15-0 26 1.08 10 63 .254 0 0.00 5 .000 0 0.00 0 0 .000
10 Altmann, Brittni 98 28-0 8 0.08 6 51 .039 18 0.18 131 .137 11 0.11 12 188 .936
11 Smith, Krista 15 8-0 7 0.47 10 35 -.086 1 0.07 4 .250 0 0.00 2 2 .000
1 Lee, Erin 99 29-0 2 0.02 9 38 -.184 3 0.03 49 .061 7 0.07 13 51 .745
6 Hall, Kristina 1 1-0 1 1.00 0 2 .500 0 0.00 0 .000 0 0.00 0 2 1.000
UVA-WISE............ 102 29-29 1085 10.64 616 3358 .140 974 9.55 2253 .432 153 1.50 195 1428 .863
Opponents........... 102 28-28 1135 11.13 457 2999 .226 1045 10.25 2169 .482 146 1.43 184 1763 .896
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
2 Allen, Karley 101 40 371 .892 310 3.07 3 25 28 0.28 1 13
24 Bishop, Santana 101 0 2 1.000 24 0.24 10 52 62 0.61 14 3
5 Anderson, Erin 93 12 61 .803 98 1.05 2 12 14 0.15 3 1
4 Tucker, Lindsey 88 2 3 .333 18 0.20 12 21 33 0.38 7 0
3 Henry, Jessica 84 10 90 .889 87 1.04 0 22 22 0.26 2 22
9 Hamlett, Maya 49 0 3 1.000 10 0.20 7 21 28 0.57 2 3
15 Sanchez, Veronica 88 1 2 .500 118 1.34 2 8 10 0.11 6 21
7 Smith, Kelsey 75 14 113 .876 77 1.03 0 0 0 0.00 0 1
12 Zduoba, Simona 24 0 0 .000 3 0.12 1 10 11 0.46 4 0
10 Altmann, Brittni 98 25 373 .933 330 3.37 0 0 0 0.00 0 2
11 Smith, Krista 15 2 10 .800 12 0.80 0 1 1 0.07 0 0
1 Lee, Erin 99 22 195 .887 136 1.37 0 1 1 0.01 0 1
6 Hall, Kristina 1 0 2 1.000 3 3.00 0 0 0 0.00 0 0
TEAM 20
UVA-WISE............ 102 148 1431 .897 1226 12.02 37 173 123.5 1.21 39 67
Opponents........... 102 150 1218 .877 1315 12.89 43 280 183.0 1.79 56 38
Category Leaders
Mountain East Conference
UVa-Wise Category Leaders (as of Aug 22, 2014)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Lee, Erin 99 2 0.02 9 38 -.184
2 Allen, Karley 101 386 3.82 193 1097 .176
3 Henry, Jessica 84 53 0.63 46 210 .033
4 Tucker, Lindsey 88 145 1.65 75 390 .179
5 Anderson, Erin 93 153 1.65 82 480 .148
6 Hall, Kristina 1 1 1.00 0 2 .500
7 Smith, Kelsey 75 39 0.52 27 180 .067
9 Hamlett, Maya 49 45 0.92 42 188 .016
10 Altmann, Brittni 98 8 0.08 6 51 .039
11 Smith, Krista 15 7 0.47 10 35 -.086
12 Zduoba, Simona 24 26 1.08 10 63 .254
15 Sanchez, Veronica 88 43 0.49 15 166 .169
24 Bishop, Santana 101 177 1.75 101 458 .166
UVA-WISE............ 102 1085 10.64 616 3358 .140
Opponents........... 102 1135 11.13 457 2999 .226
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
15 Sanchez, Veronica 88 692 7.86 1326 .522
3 Henry, Jessica 84 219 2.61 467 .469
10 Altmann, Brittni 98 18 0.18 131 .137
9 Hamlett, Maya 49 7 0.14 27 .259
2 Allen, Karley 101 13 0.13 113 .115
4 Tucker, Lindsey 88 9 0.10 29 .310
7 Smith, Kelsey 75 6 0.08 39 .154
11 Smith, Krista 15 1 0.07 4 .250
5 Anderson, Erin 93 3 0.03 40 .075
1 Lee, Erin 99 3 0.03 49 .061
24 Bishop, Santana 101 3 0.03 23 .130
12 Zduoba, Simona 24 0 0.00 5 .000
UVA-WISE............ 102 974 9.55 2253 .432
Opponents........... 102 1045 10.25 2169 .482
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
24 Bishop, Santana 101 10 52 62.0 0.61 14
9 Hamlett, Maya 49 7 21 28.0 0.57 2
12 Zduoba, Simona 24 1 10 11.0 0.46 4
4 Tucker, Lindsey 88 12 21 33.0 0.38 7
2 Allen, Karley 101 3 25 28.0 0.28 1
3 Henry, Jessica 84 0 22 22.0 0.26 2
5 Anderson, Erin 93 2 12 14.0 0.15 3
15 Sanchez, Veronica 88 2 8 10.0 0.11 6
11 Smith, Krista 15 0 1 1.0 0.07 0
1 Lee, Erin 99 0 1 1.0 0.01 0
7 Smith, Kelsey 75 0 0 0.0 0.00 0
UVA-WISE............ 102 37 173 123.5 1.21 39
Opponents........... 102 43 280 183.0 1.79 56
## KILL (by ##) S K K/S
----------------------------------------
1 Lee, Erin 99 2 0.02
2 Allen, Karley 101 386 3.82
3 Henry, Jessica 84 53 0.63
4 Tucker, Lindsey 88 145 1.65
5 Anderson, Erin 93 153 1.65
6 Hall, Kristina 1 1 1.00
7 Smith, Kelsey 75 39 0.52
9 Hamlett, Maya 49 45 0.92
10 Altmann, Brittni 98 8 0.08
11 Smith, Krista 15 7 0.47
12 Zduoba, Simona 24 26 1.08
15 Sanchez, Veronica 88 43 0.49
24 Bishop, Santana 101 177 1.75
UVA-WISE............ 102 1085 10.64
Opponents........... 102 1135 11.13
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Lee, Erin 99 7 13 51 .745 0.07
2 Allen, Karley 101 31 30 220 .864 0.31
3 Henry, Jessica 84 12 32 137 .766 0.14
4 Tucker, Lindsey 88 6 17 55 .691 0.07
5 Anderson, Erin 93 42 35 262 .866 0.45
6 Hall, Kristina 1 0 0 2 1.000 0.00
7 Smith, Kelsey 75 9 15 134 .888 0.12
9 Hamlett, Maya 49 1 1 13 .923 0.02
10 Altmann, Brittni 98 11 12 188 .936 0.11
11 Smith, Krista 15 0 2 2 .000 0.00
15 Sanchez, Veronica 88 26 17 239 .929 0.30
24 Bishop, Santana 101 8 21 125 .832 0.08
UVA-WISE............ 102 153 195 1428 .863 1.50
Opponents........... 102 146 184 1763 .896 1.43
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
3 Henry, Jessica 84 87 1.04 22
15 Sanchez, Veronica 88 118 1.34 21
2 Allen, Karley 101 310 3.07 13
9 Hamlett, Maya 49 10 0.20 3
24 Bishop, Santana 101 24 0.24 3
10 Altmann, Brittni 98 330 3.37 2
7 Smith, Kelsey 75 77 1.03 1
5 Anderson, Erin 93 98 1.05 1
1 Lee, Erin 99 136 1.37 1
11 Smith, Krista 15 12 0.80 0
12 Zduoba, Simona 24 3 0.12 0
6 Hall, Kristina 1 3 3.00 0
4 Tucker, Lindsey 88 18 0.20 0
UVA-WISE............ 102 1226 12.02 67
Opponents........... 102 1315 12.89 38
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
6 Hall, Kristina 1 0 0.00 2 1.000
9 Hamlett, Maya 49 0 0.00 3 1.000
24 Bishop, Santana 101 0 0.00 2 1.000
10 Altmann, Brittni 98 25 0.26 373 .933
TM TEAM 102 20 0.20 206 .903
2 Allen, Karley 101 40 0.40 371 .892
3 Henry, Jessica 84 10 0.12 90 .889
1 Lee, Erin 99 22 0.22 195 .887
7 Smith, Kelsey 75 14 0.19 113 .876
5 Anderson, Erin 93 12 0.13 61 .803
11 Smith, Krista 15 2 0.13 10 .800
15 Sanchez, Veronica 88 1 0.01 2 .500
4 Tucker, Lindsey 88 2 0.02 3 .333
UVA-WISE............ 102 148 1.45 1431 .897
Opponents........... 102 150 1.47 1218 .877
Overall/Conference Stats
Mountain East Conference
UVa-Wise Overall/Conference Stats (as of Aug 22, 2014)
All matches
Overall record: 7-22 Conference: 2-14
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
2 Allen, Karley....... 101 386 3.82 193 1097 .176 13 0.13 52 191 3.67 97 581 .162 8 0.15
24 Bishop, Santana..... 101 177 1.75 101 458 .166 3 0.03 53 88 1.66 58 241 .124 2 0.04
5 Anderson, Erin...... 93 153 1.65 82 480 .148 3 0.03 48 96 2.00 53 314 .137 3 0.06
4 Tucker, Lindsey..... 88 145 1.65 75 390 .179 9 0.10 40 54 1.35 28 153 .170 5 0.12
3 Henry, Jessica...... 84 53 0.63 46 210 .033 219 2.61 37 23 0.62 14 94 .096 164 4.43
9 Hamlett, Maya....... 49 45 0.92 42 188 .016 7 0.14 40 39 0.98 35 155 .026 7 0.17
15 Sanchez, Veronica... 88 43 0.49 15 166 .169 692 7.86 43 20 0.47 10 87 .115 288 6.70
7 Smith, Kelsey....... 75 39 0.52 27 180 .067 6 0.08 38 4 0.11 4 34 .000 4 0.11
12 Zduoba, Simona...... 24 26 1.08 10 63 .254 0 0.00 15 17 1.13 9 42 .190 0 0.00
10 Altmann, Brittni.... 98 8 0.08 6 51 .039 18 0.18 49 3 0.06 4 25 -.040 10 0.20
11 Smith, Krista....... 15 7 0.47 10 35 -.086 1 0.07 11 7 0.64 10 35 -.086 1 0.09
1 Lee, Erin........... 99 2 0.02 9 38 -.184 3 0.03 50 2 0.04 5 19 -.158 2 0.04
6 Hall, Kristina...... 1 1 1.00 0 2 .500 0 0.00 1 1 1.00 0 2 .500 0 0.00
UVA-WISE............ 102 1085 10.64 616 3358 .140 974 9.55 53 545 10.28 327 1782 .122 494 9.32
Opponents........... 102 1135 11.13 457 2999 .226 1045 10.25 53 666 12.57 259 1733 .235 617 11.64
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Allen, Karley....... 31 0.31 30 40 310 3.07 3 25 28 0.28 16 0.31 20 28 143 2.75 2 17 19 0.37
Bishop, Santana..... 8 0.08 21 0 24 0.24 10 52 62 0.61 3 0.06 14 0 14 0.26 4 33 37 0.70
Anderson, Erin...... 42 0.45 35 12 98 1.05 2 12 14 0.15 14 0.29 23 10 51 1.06 1 10 11 0.23
Tucker, Lindsey..... 6 0.07 17 2 18 0.20 12 21 33 0.38 1 0.03 6 2 7 0.17 5 15 20 0.50
Henry, Jessica...... 12 0.14 32 10 87 1.04 0 22 22 0.26 8 0.22 19 4 49 1.32 0 14 14 0.38
Hamlett, Maya....... 1 0.02 1 0 10 0.20 7 21 28 0.57 1 0.03 1 0 7 0.17 7 19 26 0.65
Sanchez, Veronica... 26 0.30 17 1 118 1.34 2 8 10 0.11 13 0.30 8 0 60 1.40 2 3 5 0.12
Smith, Kelsey....... 9 0.12 15 14 77 1.03 0 0 0 0.00 4 0.11 6 11 53 1.39 0 0 0 0.00
Zduoba, Simona...... 0 0.00 0 0 3 0.12 1 10 11 0.46 0 0.00 0 0 2 0.13 1 8 9 0.60
Altmann, Brittni.... 11 0.11 12 25 330 3.37 0 0 0 0.00 5 0.10 7 13 176 3.59 0 0 0 0.00
Smith, Krista....... 0 0.00 2 2 12 0.80 0 1 1 0.07 0 0.00 0 2 8 0.73 0 1 1 0.09
Lee, Erin........... 7 0.07 13 22 136 1.37 0 1 1 0.01 3 0.06 3 13 76 1.52 0 0 0 0.00
Hall, Kristina...... 0 0.00 0 0 3 3.00 0 0 0 0.00 0 0.00 0 0 3 3.00 0 0 0 0.00
TEAM................ 20 10
UVA-WISE............ 153 1.50 195 148 1226 12.02 37 173 123.5 1.21 68 1.28 107 93 649 12.25 22 120 82.0 1.55
Opponents........... 146 1.43 184 150 1315 12.89 43 280 183.0 1.79 93 1.75 100 68 780 14.72 25 154 102.0 1.92
Team Match-by-Match
Mountain East Conference
UVa-Wise Team Match-by-Match (as of Aug 22, 2014)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 05, 2013 at Brevard............. 4 51 28 129 .178 47 65 .723 12 6 93 .935 6 85 .929 38 0 4 3 2.0 3
Sep 10, 2013 at Pikeville........... 5 60 29 132 .235 56 1 56.000 8 11 0 .000 5 0 .000 38 0 8 1 4.0 1
09/13/13 vs Lees-McRae.......... 5 50 40 162 .062 46 162 .284 6 10 104 .904 11 92 .880 64 2 6 4 5.0 0
09/13/13 vs North Greenville.... 4 56 26 140 .214 49 131 .374 7 8 96 .917 4 66 .939 54 0 4 2 2.0 1
09/14/13 vs Southern Wesleyan... 3 35 16 100 .190 26 86 .302 2 4 52 .923 2 61 .967 26 1 4 0 3.0 0
09/14/13 at King University..... 3 27 22 115 .043 26 124 .210 3 4 53 .925 3 68 .956 48 0 0 5 0.0 5
Sep 17, 2013 BLUEFIELD STATE........ 3 36 6 68 .441 34 0 .000 12 5 0 .000 0 0 .000 29 1 11 0 6.5 0
Sep 18, 2013 KING UNIVERSITY........ 5 60 17 190 .226 54 5 10.800 7 7 0 .000 5 0 .000 68 1 1 0 1.5 5
Sep 25, 2013 BLUEFIELD COLLEGE...... 4 52 28 146 .164 44 10 4.400 9 5 0 .000 1 0 .000 67 1 6 1 4.0 10
Sep 27, 2013 FAIRMONT STATE......... 3 34 15 106 .179 33 105 .314 1 8 60 .867 6 73 .918 39 3 4 0 5.0 3
Sep 28, 2013 SHEPHERD............... 3 30 27 103 .029 24 104 .231 7 4 67 .940 2 63 .968 34 2 6 1 5.0 4
Oct 01, 2013 at Virginia Union...... 4 41 25 136 .118 37 128 .289 13 7 89 .921 2 56 .964 53 2 0 2 2.0 2
Oct 04, 2013 at Wheeling Jesuit..... 3 16 16 86 .000 13 87 .149 7 7 46 .848 11 66 .833 27 0 8 0 4.0 1
Oct 08, 2013 at Concord............. 3 32 23 102 .088 30 100 .300 4 8 62 .871 2 68 .971 22 1 8 0 5.0 0
Oct 11, 2013 GLENVILLE STATE........ 5 62 19 147 .293 59 152 .388 10 16 110 .855 6 84 .929 58 1 8 2 5.0 4
Oct 15, 2013 at Bluefield State..... 3 34 16 84 .214 29 1 29.000 3 9 0 .000 2 0 .000 35 3 3 1 4.5 1
Oct 18, 2013 at Urbana University... 4 43 20 130 .177 34 3 11.333 4 10 0 .000 5 0 .000 42 5 8 2 9.0 3
10/19/13 at Notre Dame.......... 3 35 19 96 .167 33 6 5.500 1 6 39 .846 6 0 .000 20 0 6 3 3.0 6
Oct 22, 2013 BREVARD................ 3 18 20 95 -.021 14 85 .165 3 6 47 .872 5 68 .926 24 4 6 0 7.0 3
Oct 25, 2013 at West Virginia State. 3 23 16 99 .071 20 88 .227 0 6 43 .860 11 70 .843 36 0 6 1 3.0 0
Oct 26, 2013 at Charleston.......... 3 27 18 99 .091 26 110 .236 4 5 55 .909 8 69 .884 44 3 2 0 4.0 0
Nov 01, 2013 WEST LIBERTY........... 3 34 24 109 .092 30 111 .270 4 9 62 .855 3 73 .959 36 0 10 0 5.0 5
Nov 02, 2013 WV WESLEYAN............ 3 31 25 104 .058 30 110 .273 5 6 59 .898 6 66 .909 46 0 8 2 4.0 3
Nov 05, 2013 CONCORD................ 3 41 15 127 .205 34 119 .286 8 5 75 .933 2 61 .967 56 1 10 3 6.0 2
Nov 08, 2013 CHARLESTON............. 4 44 27 165 .103 40 162 .247 3 5 81 .938 6 88 .932 70 1 10 0 6.0 3
Nov 09, 2013 WEST VIRGINIA STATE.... 3 28 18 107 .093 25 100 .250 3 2 57 .965 7 65 .892 43 0 14 2 7.0 2
Nov 15, 2013 at WV Wesleyan......... 4 41 26 125 .120 39 98 .398 6 6 78 .923 10 89 .888 49 4 4 0 6.0 0
Nov 16, 2013 at Glenville State..... 3 24 19 77 .065 24 0 .000 1 4 0 .000 2 0 .000 27 1 8 4 5.0 0
Nov 19, 2013 at Shepherd............ 3 20 16 79 .051 18 0 .000 0 6 0 .000 9 0 .000 33 0 0 0 0.0 0
UVa-Wise............................102 1085 616 3358 .140 974 2253 .432 153 195 1428 .863 148 1431 .897 1226 37 173 39 123.5 67
Opponent............................102 1135 457 2999 .226 1045 2169 .482 146 184 1763 .896 150 1218 .877 1315 43 280 56 183.0 38
TEAM PER-GAME:
Sets played: 102
Kills per set: 10.64
Assists per set: 9.55
Service aces per set: 1.50
Reception errors per set: 1.45
Digs per set: 12.02
Blocks per set: 1.21
Ball handling errors per set: 0.66
Reception errors per set: 1.45
Overall record: 7-22 Conference: 2-14