Mountain East Conference
Shepherd
Match Results
Mountain East Conference
Shepherd Match Results (as of Dec 12, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 05, 2014 vs Georgia College 1-3 L 25-27,19-25,25-20,19-25 0-1 0-0 1:45 100
Sep 06, 2014 at Pfeiffer W 3-1 25-15,21-25,25-15,25-19 1-1 0-0 1:30 100
Sep 06, 2014 vs Slippery Rock W 3-0 25-14,25-13,25-19 2-1 0-0 75
Sep 10, 2014 INDIANA (PA) W 3-1 17-25,25-17,25-22,25-22 3-1 0-0 1:33 118
Sep 12, 2014 vs Lock Haven 1-3 L 23-25,27-25,23-25,16-25 3-2 0-0 1:37 24
Sep 12, 2014 vs LIU Post 2-3 L 25-21,22-25,11-25,25-23,14-16 3-3 0-0 1:53 36
Sep 13, 2014 vs Le Moyne W 3-0 26-24,25-17,25-23 4-3 0-0 1:35 49
Sep 16, 2014 at Seton Hill 1-3 L 25-23,17-25,23-25,14-25 4-4 0-0 1:35 75
* Sep 19, 2014 UVA-WISE W 3-1 25-22,27-25,14-25,25-19 5-4 1-0 1:30 212
* Sep 20, 2014 CONCORD W 3-0 25-16,25-19,25-23 6-4 2-0 1:06 191
Sep 23, 2014 SHIPPENSBURG W 3-0 25-22,25-21,25-18 7-4 2-0 1:17 177
Sep 24, 2014 BOWIE STATE W 3-0 25-12,25-23,25-7 8-4 2-0 54 min 117
* Sep 26, 2014 URBANA 0-3 L 20-25,14-25,22-25 8-5 2-1 1:11 137
* Sep 27, 2014 NOTRE DAME W 3-0 25-15,25-13,25-19 9-5 3-1 1:00 131
* Sep 30, 2014 FAIRMONT STATE W 3-2 17-25,25-27,27-25,25-23,15-9 10-5 4-1 1:48 105
* Oct 03, 2014 at West Liberty W 3-2 25-22,23-25,23-25,25-10,15-12 11-5 5-1 1 hr 48 78
Oct 04, 2014 vs ABU W 3-0 25-15,25-20,25-21 12-5 5-1 1:14 37
* Oct 04, 2014 at #6 Wheeling Jesuit 0-3 L 20-25,15-25,18-25 12-6 5-2 1:13 61
* Oct 10, 2014 at West Virginia St W 3-1 25-21,25-8,17-25,25-9 13-6 6-2 1:23 211
* Oct 11, 2014 at UC W 3-0 25-15,25-23,25-21 14-6 7-2 1:15
Oct 14, 2014 at California (Pa.) 0-3 L 20-25,20-25,15-25 14-7 7-2 1:06 127
* Oct 17, 2014 GLENVILLE STATE W 3-0 25-17,25-13,25-11 15-7 8-2 1:00 119
* 10/24/14 at Notre Dame 0-3 L 23-25,20-25,14-25 15-8 8-3 1:10 251
* Oct 25, 2014 at Urbana W 3-1 20-25,25-21,25-18,25-22 16-8 9-3 1:38 124
* Oct 28, 2014 at Fairmont State 1-3 L 22-25,25-21,24-26,15-25 16-9 9-4 1:35 95
* Oct 31,2014 at WV Wesleyan 1-3 L 27-29 16-10 9-5 1 hour 125
Nov 04, 2014 PITT-JOHNSTOWN 1-3 L 26-28,19-25,25-22,21-25 16-11 9-5 1:30 95
* Nov 06, 2014 WEST LIBERTY W 3-1 23-25,25-20,25-16,25-21 17-11 10-5 1:27 197
* Nov 07, 2014 #10 WHEELING JESUIT 0-3 L 9-25,22-25,21-25 17-12 10-6 1:00 137
Nov 13, 2014 vs #6 UC W 3-0 25-13,25-23,25-15 18-12 10-6 0:56 45
Nov 14, 2014 vs #2 Fairmont State 1-3 L 25-23,18-25,19-25,23-25 18-13 10-6 1:26 105
TEAM RECORD W-L
---------- ---
Overall: 18-13
Conference: 10-6
Home: 9-3
Away: 5-6
Neutral: 4-4
3 sets : 10-5
4 sets : 6-6
5 sets : 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 3454 111
Home: 12 1736 145
Away: 11 1247 113
Neutral: 8 471 59
Overall Team Statistics
Mountain East Conference
Shepherd Overall Team Statistics (as of Dec 12, 2014)
All matches
Overall record: 18-13 Conference: 10-6
TEAM STATISTICS SU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1350 1113
Errors...................... 566 549
Total Attacks............... 3832 3530
Attack Pct.................. .205 .160
Kills/Set................... 12.4 10.2
SET...........................
Assists..................... 1238 1033
Attempts.................... 1703 1627
Assist Pct.................. .727 .635
Assists/Set................. 11.4 9.5
SERVE.........................
Aces........................ 200 179
Errors...................... 275 174
Attempts.................... 1152 1089
Serve Pct................... .761 .840
Aces/Set.................... 1.8 1.6
SERVE RECEPTIONS..............
Errors...................... 173 203
Errors/Set.................. 1.6 1.9
Attempts.................... 1007 925
Reception Pct............... .828 .781
DEFENSE.......................
Digs........................ 1637 1621
Digs/Set.................... 15.0 14.9
BLOCKING......................
Block Solo.................. 100 105
Block Assist................ 272 312
Total Blocks................ 236.0 261.0
Blocks/Set.................. 2.2 2.4
Block Errors................ 50 53
Ball handling errors.......... 64 62
ATTENDANCE....................
Total....................... 1736 1247
Dates/Avg Per Date.......... 12/145 11/113
Neutral site #/Avg.......... 8/59
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Mountain East Conference
Shepherd Overall Individual Statistics (as of Dec 12, 2014)
All matches
Overall record: 18-13 Conference: 10-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Valerie Bour 112 31-29 359 3.21 170 1058 .179 14 0.12 118 .119 30 0.27 68 167 .593
11 Kayleigh Helgeson 110 31-14 306 2.78 92 704 .304 4 0.04 19 .211 0 0.00 0 2 1.000
21 Kayla Motheral 102 28-24 202 1.98 73 497 .260 6 0.06 22 .273 3 0.03 11 30 .633
2 Taylor Allen 98 29-20 186 1.90 103 647 .128 13 0.13 111 .117 23 0.23 32 151 .788
7 Katie Beecher 70 20-17 127 1.81 37 341 .264 3 0.04 19 .158 11 0.16 13 60 .783
6 Christine Jackson 58 17-12 67 1.16 29 161 .236 1 0.02 8 .125 0 0.00 0 0 .000
3 Taylor Belella 109 30-28 55 0.50 16 172 .227 1095 10.05 1164 .941 17 0.16 23 182 .874
15 Samantha Scroggins 111 31-7 24 0.22 29 147 -.034 26 0.23 126 .206 58 0.52 65 243 .733
13 Anna Roper 17 8-2 18 1.06 10 57 .140 1 0.06 1 1.000 0 0.00 0 0 .000
8 Lauren Wilkins 81 24-6 3 0.04 4 23 -.043 5 0.06 17 .294 24 0.30 37 130 .715
14 Tommie Jo David 7 3-0 3 0.43 0 3 1.000 46 6.57 8 5.750 6 0.86 6 1 -5.000
16 Shelby Wallace 2 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 0 .000
1 Kelsey Anderson 103 29-13 0 0.00 3 22 -.136 24 0.23 90 .267 28 0.27 19 186 .898
SHEPHERD............ 109 31-31 1350 12.39 566 3832 .205 1238 11.36 1703 .727 200 1.83 275 1152 .761
Opponents........... 109 31-31 1113 10.21 549 3530 .160 1033 9.48 1627 .635 179 1.64 174 1089 .840
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
10 Valerie Bour 112 45 252 .821 320 2.86 12 34 46 0.41 10 7
11 Kayleigh Helgeson 110 0 3 1.000 24 0.22 17 58 75 0.68 6 3
21 Kayla Motheral 102 1 2 .500 25 0.25 34 70 104 1.02 13 2
2 Taylor Allen 98 27 204 .868 272 2.78 5 29 34 0.35 3 3
7 Katie Beecher 70 3 4 .250 26 0.37 15 36 51 0.73 3 0
6 Christine Jackson 58 0 7 1.000 8 0.14 11 26 37 0.64 5 0
3 Taylor Belella 109 1 2 .500 199 1.83 2 10 12 0.11 9 41
15 Samantha Scroggins 111 49 200 .755 409 3.68 2 2 4 0.04 0 1
13 Anna Roper 17 0 7 1.000 8 0.47 2 4 6 0.35 1 0
8 Lauren Wilkins 81 9 36 .750 91 1.12 0 1 1 0.01 0 1
14 Tommie Jo David 7 0 0 .000 9 1.29 0 1 1 0.14 0 4
1 Kelsey Anderson 103 37 155 .761 246 2.39 0 1 1 0.01 0 2
16 Shelby Wallace 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 1
SHEPHERD............ 109 173 1007 .828 1637 15.02 100 272 236.0 2.17 50 64
Opponents........... 109 203 925 .781 1621 14.87 105 312 261.0 2.39 53 62
Category Leaders
Mountain East Conference
Shepherd Category Leaders (as of Dec 12, 2014)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Kelsey Anderson 103 0 0.00 3 22 -.136
2 Taylor Allen 98 186 1.90 103 647 .128
3 Taylor Belella 109 55 0.50 16 172 .227
6 Christine Jackson 58 67 1.16 29 161 .236
7 Katie Beecher 70 127 1.81 37 341 .264
8 Lauren Wilkins 81 3 0.04 4 23 -.043
10 Valerie Bour 112 359 3.21 170 1058 .179
11 Kayleigh Helgeson 110 306 2.78 92 704 .304
13 Anna Roper 17 18 1.06 10 57 .140
14 Tommie Jo David 7 3 0.43 0 3 1.000
15 Samantha Scroggins 111 24 0.22 29 147 -.034
21 Kayla Motheral 102 202 1.98 73 497 .260
SHEPHERD............ 109 1350 12.39 566 3832 .205
Opponents........... 109 1113 10.21 549 3530 .160
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
3 Taylor Belella 109 1095 10.05 1164 .941
14 Tommie Jo David 7 46 6.57 8 5.750
15 Samantha Scroggins 111 26 0.23 126 .206
1 Kelsey Anderson 103 24 0.23 90 .267
2 Taylor Allen 98 13 0.13 111 .117
10 Valerie Bour 112 14 0.12 118 .119
8 Lauren Wilkins 81 5 0.06 17 .294
13 Anna Roper 17 1 0.06 1 1.000
21 Kayla Motheral 102 6 0.06 22 .273
7 Katie Beecher 70 3 0.04 19 .158
11 Kayleigh Helgeson 110 4 0.04 19 .211
6 Christine Jackson 58 1 0.02 8 .125
SHEPHERD............ 109 1238 11.36 1703 .727
Opponents........... 109 1033 9.48 1627 .635
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
21 Kayla Motheral 102 34 70 104.0 1.02 13
7 Katie Beecher 70 15 36 51.0 0.73 3
11 Kayleigh Helgeson 110 17 58 75.0 0.68 6
6 Christine Jackson 58 11 26 37.0 0.64 5
10 Valerie Bour 112 12 34 46.0 0.41 10
13 Anna Roper 17 2 4 6.0 0.35 1
2 Taylor Allen 98 5 29 34.0 0.35 3
14 Tommie Jo David 7 0 1 1.0 0.14 0
3 Taylor Belella 109 2 10 12.0 0.11 9
15 Samantha Scroggins 111 2 2 4.0 0.04 0
8 Lauren Wilkins 81 0 1 1.0 0.01 0
1 Kelsey Anderson 103 0 1 1.0 0.01 0
SHEPHERD............ 109 100 272 236.0 2.17 50
Opponents........... 109 105 312 261.0 2.39 53
## KILL (by ##) S K K/S
----------------------------------------
1 Kelsey Anderson 103 0 0.00
2 Taylor Allen 98 186 1.90
3 Taylor Belella 109 55 0.50
6 Christine Jackson 58 67 1.16
7 Katie Beecher 70 127 1.81
8 Lauren Wilkins 81 3 0.04
10 Valerie Bour 112 359 3.21
11 Kayleigh Helgeson 110 306 2.78
13 Anna Roper 17 18 1.06
14 Tommie Jo David 7 3 0.43
15 Samantha Scroggins 111 24 0.22
21 Kayla Motheral 102 202 1.98
SHEPHERD............ 109 1350 12.39
Opponents........... 109 1113 10.21
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Kelsey Anderson 103 28 19 186 .898 0.27
2 Taylor Allen 98 23 32 151 .788 0.23
3 Taylor Belella 109 17 23 182 .874 0.16
7 Katie Beecher 70 11 13 60 .783 0.16
8 Lauren Wilkins 81 24 37 130 .715 0.30
10 Valerie Bour 112 30 68 167 .593 0.27
11 Kayleigh Helgeson 110 0 0 2 1.000 0.00
14 Tommie Jo David 7 6 6 1 -5.000 0.86
15 Samantha Scroggins 111 58 65 243 .733 0.52
16 Shelby Wallace 2 0 1 0 .000 0.00
21 Kayla Motheral 102 3 11 30 .633 0.03
SHEPHERD............ 109 200 275 1152 .761 1.83
Opponents........... 109 179 174 1089 .840 1.64
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
3 Taylor Belella 109 199 1.83 41
10 Valerie Bour 112 320 2.86 7
14 Tommie Jo David 7 9 1.29 4
11 Kayleigh Helgeson 110 24 0.22 3
2 Taylor Allen 98 272 2.78 3
21 Kayla Motheral 102 25 0.25 2
1 Kelsey Anderson 103 246 2.39 2
8 Lauren Wilkins 81 91 1.12 1
15 Samantha Scroggins 111 409 3.68 1
7 Katie Beecher 70 26 0.37 0
13 Anna Roper 17 8 0.47 0
6 Christine Jackson 58 8 0.14 0
SHEPHERD............ 109 1637 15.02 64
Opponents........... 109 1621 14.87 62
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
11 Kayleigh Helgeson 110 0 0.00 3 1.000
13 Anna Roper 17 0 0.00 7 1.000
6 Christine Jackson 58 0 0.00 7 1.000
TM TEAM 109 1 0.01 135 .993
2 Taylor Allen 98 27 0.28 204 .868
10 Valerie Bour 112 45 0.40 252 .821
1 Kelsey Anderson 103 37 0.36 155 .761
15 Samantha Scroggins 111 49 0.44 200 .755
8 Lauren Wilkins 81 9 0.11 36 .750
3 Taylor Belella 109 1 0.01 2 .500
21 Kayla Motheral 102 1 0.01 2 .500
7 Katie Beecher 70 3 0.04 4 .250
SHEPHERD............ 109 173 1.59 1007 .828
Opponents........... 109 203 1.86 925 .781
Overall/Conference Stats
Mountain East Conference
Shepherd Overall/Conference Stats (as of Dec 12, 2014)
All matches
Overall record: 18-13 Conference: 10-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
10 Valerie Bour........ 112 359 3.21 170 1058 .179 14 0.12 58 179 3.09 82 537 .181 3 0.05
11 Kayleigh Helgeson... 110 306 2.78 92 704 .304 4 0.04 57 155 2.72 46 361 .302 2 0.04
21 Kayla Motheral...... 102 202 1.98 73 497 .260 6 0.06 51 97 1.90 34 237 .266 4 0.08
2 Taylor Allen........ 98 186 1.90 103 647 .128 13 0.13 44 99 2.25 52 329 .143 8 0.18
7 Katie Beecher....... 70 127 1.81 37 341 .264 3 0.04 51 91 1.78 29 259 .239 3 0.06
6 Christine Jackson... 58 67 1.16 29 161 .236 1 0.02 20 19 0.95 8 48 .229 0 0.00
3 Taylor Belella...... 109 55 0.50 16 172 .227 1095 10.05 58 23 0.40 5 78 .231 598 10.31
15 Samantha Scroggins.. 111 24 0.22 29 147 -.034 26 0.23 57 20 0.35 16 104 .038 12 0.21
13 Anna Roper.......... 17 18 1.06 10 57 .140 1 0.06 11 14 1.27 6 44 .182 0 0.00
8 Lauren Wilkins...... 81 3 0.04 4 23 -.043 5 0.06 32 3 0.09 2 16 .062 1 0.03
14 Tommie Jo David..... 7 3 0.43 0 3 1.000 46 6.57 3 2 0.67 0 2 1.000 15 5.00
16 Shelby Wallace...... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
1 Kelsey Anderson..... 103 0 0.00 3 22 -.136 24 0.23 49 0 0.00 1 10 -.100 10 0.20
SHEPHERD............ 109 1350 12.39 566 3832 .205 1238 11.36 55 702 12.76 281 2025 .208 656 11.93
Opponents........... 109 1113 10.21 549 3530 .160 1033 9.48 55 589 10.71 290 1871 .160 558 10.15
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Valerie Bour........ 30 0.27 68 45 320 2.86 12 34 46 0.41 11 0.19 27 23 164 2.83 9 21 30 0.52
Kayleigh Helgeson... 0 0.00 0 0 24 0.22 17 58 75 0.68 0 0.00 0 0 16 0.28 12 25 37 0.65
Kayla Motheral...... 3 0.03 11 1 25 0.25 34 70 104 1.02 1 0.02 4 0 14 0.27 18 37 55 1.08
Taylor Allen........ 23 0.23 32 27 272 2.78 5 29 34 0.35 9 0.20 13 9 131 2.98 3 14 17 0.39
Katie Beecher....... 11 0.16 13 3 26 0.37 15 36 51 0.73 10 0.20 11 2 22 0.43 12 29 41 0.80
Christine Jackson... 0 0.00 0 0 8 0.14 11 26 37 0.64 0 0.00 0 0 4 0.20 4 6 10 0.50
Taylor Belella...... 17 0.16 23 1 199 1.83 2 10 12 0.11 5 0.09 17 1 98 1.69 1 8 9 0.16
Samantha Scroggins.. 58 0.52 65 49 409 3.68 2 2 4 0.04 38 0.67 32 26 212 3.72 1 2 3 0.05
Anna Roper.......... 0 0.00 0 0 8 0.47 2 4 6 0.35 0 0.00 0 0 1 0.09 2 3 5 0.45
Lauren Wilkins...... 24 0.30 37 9 91 1.12 0 1 1 0.01 2 0.06 11 3 31 0.97 0 1 1 0.03
Tommie Jo David..... 6 0.86 6 0 9 1.29 0 1 1 0.14 2 0.67 3 0 5 1.67 0 0 0 0.00
Shelby Wallace...... 0 0.00 1 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Kelsey Anderson..... 28 0.27 19 37 246 2.39 0 1 1 0.01 12 0.24 7 13 120 2.45 0 0 0 0.00
TEAM................ 1 1
SHEPHERD............ 200 1.83 275 173 1637 15.02 100 272 236.0 2.17 90 1.64 126 78 818 14.87 62 146 135.0 2.45
Opponents........... 179 1.64 174 203 1621 14.87 105 312 261.0 2.39 85 1.55 76 92 889 16.16 58 157 136.5 2.48
Team Match-by-Match
Mountain East Conference
Shepherd Team Match-by-Match (as of Dec 12, 2014)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 05, 2014 vs Georgia College..... 4 49 20 117 .248 25 3 8.333 6 10 0 .000 3 0 .000 43 3 14 3 10.0 3
Sep 06, 2014 at Pfeiffer............ 4 48 26 126 .175 44 77 .571 13 12 95 .874 4 59 .932 50 2 4 0 4.0 2
Sep 06, 2014 vs Slippery Rock....... 3 40 5 101 .347 37 0 .000 6 8 0 .000 2 0 .000 44 1 14 1 8.0 0
Sep 10, 2014 INDIANA (PA)........... 4 49 16 123 .268 46 4 11.500 3 11 0 .000 6 0 .000 68 11 6 2 14.0 4
Sep 12, 2014 vs Lock Haven.......... 4 45 28 149 .114 43 160 .269 5 14 90 .844 9 92 .902 73 0 12 2 6.0 4
Sep 12, 2014 vs LIU Post............ 5 49 29 148 .135 45 152 .296 13 10 98 .898 11 96 .885 63 1 10 1 6.0 1
Sep 13, 2014 vs Le Moyne............ 3 35 19 108 .148 32 113 .283 4 7 73 .904 5 57 .912 47 3 6 2 6.0 1
Sep 16, 2014 at Seton Hill.......... 4 49 30 174 .109 42 1 42.000 4 7 0 .000 6 0 .000 68 4 8 5 8.0 1
Sep 19, 2014 UVA-WISE............... 4 48 15 122 .270 47 2 23.500 6 11 0 .000 7 0 .000 51 3 19 5 12.5 2
Sep 20, 2014 CONCORD................ 3 46 12 106 .321 38 2 19.000 4 8 0 .000 5 0 .000 53 9 10 2 14.0 2
Sep 23, 2014 SHIPPENSBURG........... 3 39 12 114 .237 38 2 19.000 8 10 0 .000 7 0 .000 55 2 12 1 8.0 2
Sep 24, 2014 BOWIE STATE............ 3 35 10 72 .347 32 2 16.000 13 14 0 .000 5 0 .000 32 4 2 1 5.0 2
Sep 26, 2014 URBANA................. 3 24 14 99 .101 22 5 4.400 2 7 0 .000 8 0 .000 46 4 4 1 6.0 5
Sep 27, 2014 NOTRE DAME............. 3 35 8 85 .318 35 4 8.750 8 8 0 .000 3 0 .000 39 6 16 4 14.0 4
Sep 30, 2014 FAIRMONT STATE......... 5 56 13 151 .285 51 3 17.000 7 16 0 .000 7 0 .000 75 6 18 3 15.0 3
Oct 03, 2014 at West Liberty........ 5 62 22 212 .189 62 201 .308 4 8 111 .928 10 89 .888 114 4 16 1 12.0 2
Oct 04, 2014 vs ABU................. 3 42 13 100 .290 40 103 .388 6 8 73 .890 6 54 .889 44 1 6 0 4.0 0
Oct 04, 2014 at Wheeling Jesuit..... 3 27 19 103 .078 25 112 .223 6 3 54 .944 3 72 .958 34 1 10 0 6.0 0
Oct 10, 2014 at West Virginia St.... 4 47 23 123 .195 44 120 .367 13 10 91 .890 7 62 .887 61 2 8 0 6.0 0
Oct 11, 2014 at UC.................. 3 46 12 110 .309 39 108 .361 9 10 72 .861 5 57 .912 43 3 2 0 4.0 0
Oct 14, 2014 at California (Pa.).... 3 23 20 89 .034 23 101 .228 5 6 56 .893 7 67 .896 38 0 8 0 4.0 4
Oct 17, 2014 GLENVILLE STATE........ 3 39 12 98 .276 36 4 9.000 11 10 0 .000 2 0 .000 43 8 4 0 10.0 4
10/24/14 at Notre Dame.......... 3 26 32 98 -.061 23 2 11.500 6 4 0 .000 0 0 .000 28 1 5 2 3.5 2
Oct 25, 2014 at Urbana.............. 4 59 14 126 .357 52 0 .000 6 4 92 .957 5 79 .937 55 4 12 4 10.0 0
Oct 28, 2014 at Fairmont State...... 4 46 25 160 .131 45 156 .288 4 9 87 .897 8 85 .906 71 3 10 2 8.0 0
Oct 31,2014 at WV Wesleyan......... 1 43 25 164 .110 40 2 20.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 2
Nov 04, 2014 PITT-JOHNSTOWN......... 4 52 18 152 .224 48 6 8.000 6 12 0 .000 6 0 .000 76 5 8 1 9.0 6
Nov 06, 2014 WEST LIBERTY........... 4 62 11 150 .340 62 4 15.500 3 12 0 .000 6 0 .000 63 8 0 2 8.0 4
Nov 07, 2014 WHEELING JESUIT........ 3 36 24 118 .102 35 3 11.667 1 6 0 .000 2 0 .000 42 0 12 0 6.0 3
Nov 13, 2014 vs UC.................. 3 43 11 103 .311 39 106 .368 8 8 74 .892 4 48 .917 43 0 8 2 4.0 1
Nov 14, 2014 vs Fairmont State...... 4 50 28 131 .168 48 145 .331 10 12 86 .860 14 90 .844 75 1 8 3 5.0 0
Shepherd............................109 1350 566 3832 .205 1238 1703 .727 200 275 1152 .761 173 1007 .828 1637 100 272 50 236.0 64
Opponent............................109 1113 549 3530 .160 1033 1627 .635 179 174 1089 .840 203 925 .781 1621 105 312 53 261.0 62
TEAM PER-GAME:
Sets played: 109
Kills per set: 12.39
Assists per set: 11.36
Service aces per set: 1.83
Reception errors per set: 1.59
Digs per set: 15.02
Blocks per set: 2.17
Ball handling errors per set: 0.59
Reception errors per set: 1.59
Overall record: 18-13 Conference: 10-6