Mountain East Conference
Urbana
Match Results
Mountain East Conference
Urbana Match Results (as of Dec 12, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 06, 2014 vs Ohio Valley W 3-1 25-19,25-17,20-25,25-19 1-0 0-0 1:36 62
Sep 05, 2014 at Illinois Springfield 0-3 L 23-25,29-31,21-25 1-1 0-0 1:38 176
Sep 05, 2014 vs Emporia State 1-3 L 25-14,14-25,18-25,17-25 1-2 0-0 1:39 59
Sep 12, 2014 vs Shippensburg 2-3 L 19-25,25-19,24-26,25-22,9-15 1-3 0-0 1:58 43
Sep 12, 2014 at DAVIS & ELKINS 2-3 L 22-25,25-13,25-16,25-27,12-15 1-4 0-0 1:44 77
Sep 13, 2014 vs Seton Hill 1-3 L 25-23,13-25,10-25,15-25 1-5 0-0 2:00 50
Sep 13, 2014 vs Slippery Rock 1-3 L 25-23,22-25,18-25,12-25 1-6 0-0 2:00 50
Sep 16, 2014 at OVU W 3-2 15-25,12-25,25-23,26-24,15-12 2-6 0-0 1hr 54m 245
* Sep 19, 2014 GLENVILLE STATE W 3-0 25-19,25-15,25-17 3-6 1-0 1:15 160
* Sep 20, 2014 WV WESLEYAN W 3-0 25-14,25-21,25-20 4-6 2-0 1:12 212
* Sep 26, 2014 at Shepherd W 3-0 25-20,25-14,25-22 5-6 3-0 1:11 137
* Sep 27, 2014 at Fairmont State 0-3 L 21-25,20-25,23-25 5-7 3-1 1:23 48
* Sep 30, 2014 at Notre Dame W 3-2 28-26,22-25,27-25,20-25,15-10 6-7 4-1 2:15 102
Oct 01, 2014 CEDARVILLE 0-3 L 17-25,19-25,16-25 6-8 4-1 1:04 220
* Oct 03, 2014 UC W 3-1 17-25,25-22,25-22,25-22 7-8 5-1 1:48 313
Oct 06, 2014 MICHIGAN TECH 0-3 L 17-25,14-25,18-25 7-9 5-1 1:11 177
Oct 07, 2014 LAKE ERIE COLLEGE W 3-0 25-21,26-24,25-18 8-9 5-1 1:23 176
* Oct 10, 2014 at UVa-Wise W 3-1 25-23,25-19,23-25,25-19 9-9 6-1 140 80
* Oct 11, 2014 at Concord W 3-0 25-19,25-12,25-17 10-9 7-1 1:10 99
* Oct 17, 2014 WEST LIBERTY W 3-0 26-24,25-17,25-17 11-9 8-1 1:26 322
* Oct 18, 2014 WHEELING JESUIT 0-3 L 21-25,11-25,15-25 11-10 8-2 1:03 92
Oct 14, 2014 TIFFIN UNIVERSITY 1-3 L 25-19,21-25,20-25,19-25 11-11 8-2 1:35 209
Oct 21, 2014 at URSULINE W 3-2 25-15,21-25,27-25,18-25,15-13 12-11 8-2 2:00 60
* Oct 24, 2014 FAIRMONT STATE 0-3 L 17-25,7-25,7-25 12-12 8-3 0:59 148
* Oct 25, 2014 SHEPHERD 1-3 L 25-20,21-25,18-25,22-25 12-13 8-4 1:38 124
* Oct 28, 2014 NOTRE DAME W 3-0 26-24,25-21,25-23 13-13 9-4 1:23 377
* Oct 31, 2014 at Wheeling Jesuit 0-3 L 12-25,8-25,11-25 13-14 9-5 0:52 65
* Nov 01, 2014 at West Liberty 0-3 L 22-25,22-25,14-25 13-15 9-6 1 hr 15 91
* Nov 07, 2014 at West Virginia St 2-3 L 14-25,23-25,25-20,25-17,11-15 13-16 9-7 1:55 81
Nov 13, 2014 vs #5 WV Wesleyan 1-3 L 23-25,20-25,25-20,18-25 13-17 9-7 1:31 118
TEAM RECORD W-L
---------- ---
Overall: 13-17
Conference: 9-7
Home: 6-6
Away: 6-6
Neutral: 1-5
3 sets : 7-8
4 sets : 3-6
5 sets : 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 4173 139
Home: 12 2530 211
Away: 12 1261 105
Neutral: 6 382 64
Overall Team Statistics
Mountain East Conference
Urbana Overall Team Statistics (as of Dec 12, 2014)
All matches
Overall record: 13-17 Conference: 9-7
TEAM STATISTICS UU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1270 1356
Errors...................... 529 549
Total Attacks............... 3786 3762
Attack Pct.................. .196 .215
Kills/Set................... 11.4 12.2
SET...........................
Assists..................... 1196 1285
Attempts.................... 1820 1813
Assist Pct.................. .657 .709
Assists/Set................. 10.8 11.6
SERVE.........................
Aces........................ 140 187
Errors...................... 126 150
Attempts.................... 1891 1729
Serve Pct................... .933 .913
Aces/Set.................... 1.3 1.7
SERVE RECEPTIONS..............
Errors...................... 176 140
Errors/Set.................. 1.6 1.3
Attempts.................... 1121 1178
Reception Pct............... .843 .881
DEFENSE.......................
Digs........................ 1451 1618
Digs/Set.................... 13.1 14.6
BLOCKING......................
Block Solo.................. 53 90
Block Assist................ 203 278
Total Blocks................ 154.5 229.0
Blocks/Set.................. 1.4 2.1
Block Errors................ 52 100
Ball handling errors.......... 23 45
ATTENDANCE....................
Total....................... 2530 1261
Dates/Avg Per Date.......... 12/211 12/105
Neutral site #/Avg.......... 6/64
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
Mountain East Conference
Urbana Overall Individual Statistics (as of Dec 12, 2014)
All matches
Overall record: 13-17 Conference: 9-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
20 Katlynn Dunlap 110 30-28 410 3.73 129 1182 .238 18 0.16 120 .150 8 0.07 10 260 .962
21 Kelsey Volkmer 111 30-27 298 2.68 141 960 .164 26 0.23 104 .250 18 0.16 31 334 .907
14 Katlin Kremer 111 30-28 217 1.95 78 570 .244 3 0.03 13 .231 16 0.14 22 256 .914
8 Aleese Butler 96 29-20 131 1.36 75 359 .156 3 0.03 7 .429 1 0.01 0 0 .000
17 Mary Hendricks 106 29-26 85 0.80 14 198 .359 998 9.42 1170 .853 52 0.49 28 330 .915
10 Mariyetta King 99 30-6 79 0.80 42 252 .147 5 0.05 12 .417 0 0.00 0 0 .000
5 Alyssa Kennedy 45 21-0 29 0.64 20 122 .074 1 0.02 7 .143 0 0.00 1 5 .800
13 Emily Fry 16 9-0 10 0.62 12 47 -.043 1 0.06 2 .500 0 0.00 0 0 .000
16 Megan Verhoff 13 9-0 7 0.54 5 34 .059 0 0.00 0 .000 0 0.00 0 0 .000
1 Kaci Eurez 111 30-13 3 0.03 6 33 -.091 56 0.50 221 .253 20 0.18 10 286 .965
22 Taylor Clark 3 3-0 1 0.33 3 9 -.222 0 0.00 0 .000 0 0.00 0 0 .000
9 Brianna Burkhalter 61 23-8 0 0.00 0 5 .000 3 0.05 27 .111 13 0.21 5 130 .962
19 Amanda Toth 11 9-0 0 0.00 0 0 .000 0 0.00 2 .000 1 0.09 0 9 1.000
4 Caitlin Douglas 12 8-1 0 0.00 2 3 -.667 21 1.75 29 .724 2 0.17 5 19 .737
3 Tara Eades 46 15-1 0 0.00 1 8 -.125 53 1.15 38 1.395 5 0.11 5 98 .949
15 Maia Dunlap 77 27-10 0 0.00 1 4 -.250 8 0.10 68 .118 4 0.05 9 164 .945
URBANA.............. 111 30-30 1270 11.44 529 3786 .196 1196 10.77 1820 .657 140 1.26 126 1891 .933
Opponents........... 111 30-30 1356 12.22 549 3762 .215 1285 11.58 1813 .709 187 1.68 150 1729 .913
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
20 Katlynn Dunlap 110 23 204 .887 265 2.41 6 32 38 0.35 4 4
21 Kelsey Volkmer 111 35 218 .839 271 2.44 6 19 25 0.23 10 0
14 Katlin Kremer 111 1 2 .500 43 0.39 10 36 46 0.41 9 0
8 Aleese Butler 96 4 6 .333 8 0.08 22 45 67 0.70 13 0
17 Mary Hendricks 106 3 3 .000 177 1.67 2 24 26 0.25 3 12
10 Mariyetta King 99 2 6 .667 17 0.17 6 31 37 0.37 6 0
5 Alyssa Kennedy 45 0 5 1.000 12 0.27 0 10 10 0.22 6 0
13 Emily Fry 16 2 1 -1.000 2 0.12 0 2 2 0.12 1 0
16 Megan Verhoff 13 0 0 .000 1 0.08 1 3 4 0.31 0 0
1 Kaci Eurez 111 51 300 .830 390 3.51 0 0 0 0.00 0 0
22 Taylor Clark 3 0 0 .000 0 0.00 0 1 1 0.33 0 0
9 Brianna Burkhalter 61 16 59 .729 78 1.28 0 0 0 0.00 0 0
19 Amanda Toth 11 4 11 .636 6 0.55 0 0 0 0.00 0 0
4 Caitlin Douglas 12 4 3 -.333 14 1.17 0 0 0 0.00 0 2
3 Tara Eades 46 4 11 .636 26 0.57 0 0 0 0.00 0 5
15 Maia Dunlap 77 18 133 .865 141 1.83 0 0 0 0.00 0 0
TEAM 9
URBANA.............. 111 176 1121 .843 1451 13.07 53 203 154.5 1.39 52 23
Opponents........... 111 140 1178 .881 1618 14.58 90 278 229.0 2.06 100 45
Category Leaders
Mountain East Conference
Urbana Category Leaders (as of Dec 12, 2014)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Kaci Eurez 111 3 0.03 6 33 -.091
3 Tara Eades 46 0 0.00 1 8 -.125
4 Caitlin Douglas 12 0 0.00 2 3 -.667
5 Alyssa Kennedy 45 29 0.64 20 122 .074
8 Aleese Butler 96 131 1.36 75 359 .156
9 Brianna Burkhalter 61 0 0.00 0 5 .000
10 Mariyetta King 99 79 0.80 42 252 .147
13 Emily Fry 16 10 0.62 12 47 -.043
14 Katlin Kremer 111 217 1.95 78 570 .244
15 Maia Dunlap 77 0 0.00 1 4 -.250
16 Megan Verhoff 13 7 0.54 5 34 .059
17 Mary Hendricks 106 85 0.80 14 198 .359
20 Katlynn Dunlap 110 410 3.73 129 1182 .238
21 Kelsey Volkmer 111 298 2.68 141 960 .164
22 Taylor Clark 3 1 0.33 3 9 -.222
URBANA.............. 111 1270 11.44 529 3786 .196
Opponents........... 111 1356 12.22 549 3762 .215
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
17 Mary Hendricks 106 998 9.42 1170 .853
4 Caitlin Douglas 12 21 1.75 29 .724
3 Tara Eades 46 53 1.15 38 1.395
1 Kaci Eurez 111 56 0.50 221 .253
21 Kelsey Volkmer 111 26 0.23 104 .250
20 Katlynn Dunlap 110 18 0.16 120 .150
15 Maia Dunlap 77 8 0.10 68 .118
13 Emily Fry 16 1 0.06 2 .500
10 Mariyetta King 99 5 0.05 12 .417
9 Brianna Burkhalter 61 3 0.05 27 .111
8 Aleese Butler 96 3 0.03 7 .429
14 Katlin Kremer 111 3 0.03 13 .231
5 Alyssa Kennedy 45 1 0.02 7 .143
19 Amanda Toth 11 0 0.00 2 .000
URBANA.............. 111 1196 10.77 1820 .657
Opponents........... 111 1285 11.58 1813 .709
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
8 Aleese Butler 96 22 45 67.0 0.70 13
14 Katlin Kremer 111 10 36 46.0 0.41 9
10 Mariyetta King 99 6 31 37.0 0.37 6
20 Katlynn Dunlap 110 6 32 38.0 0.35 4
22 Taylor Clark 3 0 1 1.0 0.33 0
16 Megan Verhoff 13 1 3 4.0 0.31 0
17 Mary Hendricks 106 2 24 26.0 0.25 3
21 Kelsey Volkmer 111 6 19 25.0 0.23 10
5 Alyssa Kennedy 45 0 10 10.0 0.22 6
13 Emily Fry 16 0 2 2.0 0.12 1
1 Kaci Eurez 111 0 0 0.0 0.00 0
3 Tara Eades 46 0 0 0.0 0.00 0
15 Maia Dunlap 77 0 0 0.0 0.00 0
4 Caitlin Douglas 12 0 0 0.0 0.00 0
9 Brianna Burkhalter 61 0 0 0.0 0.00 0
URBANA.............. 111 53 203 154.5 1.39 52
Opponents........... 111 90 278 229.0 2.06 100
## KILL (by ##) S K K/S
----------------------------------------
1 Kaci Eurez 111 3 0.03
3 Tara Eades 46 0 0.00
4 Caitlin Douglas 12 0 0.00
5 Alyssa Kennedy 45 29 0.64
8 Aleese Butler 96 131 1.36
9 Brianna Burkhalter 61 0 0.00
10 Mariyetta King 99 79 0.80
13 Emily Fry 16 10 0.62
14 Katlin Kremer 111 217 1.95
15 Maia Dunlap 77 0 0.00
16 Megan Verhoff 13 7 0.54
17 Mary Hendricks 106 85 0.80
20 Katlynn Dunlap 110 410 3.73
21 Kelsey Volkmer 111 298 2.68
22 Taylor Clark 3 1 0.33
URBANA.............. 111 1270 11.44
Opponents........... 111 1356 12.22
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Kaci Eurez 111 20 10 286 .965 0.18
3 Tara Eades 46 5 5 98 .949 0.11
4 Caitlin Douglas 12 2 5 19 .737 0.17
5 Alyssa Kennedy 45 0 1 5 .800 0.00
8 Aleese Butler 96 1 0 0 .000 0.01
9 Brianna Burkhalter 61 13 5 130 .962 0.21
14 Katlin Kremer 111 16 22 256 .914 0.14
15 Maia Dunlap 77 4 9 164 .945 0.05
17 Mary Hendricks 106 52 28 330 .915 0.49
19 Amanda Toth 11 1 0 9 1.000 0.09
20 Katlynn Dunlap 110 8 10 260 .962 0.07
21 Kelsey Volkmer 111 18 31 334 .907 0.16
URBANA.............. 111 140 126 1891 .933 1.26
Opponents........... 111 187 150 1729 .913 1.68
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
17 Mary Hendricks 106 177 1.67 12
3 Tara Eades 46 26 0.57 5
20 Katlynn Dunlap 110 265 2.41 4
4 Caitlin Douglas 12 14 1.17 2
9 Brianna Burkhalter 61 78 1.28 0
10 Mariyetta King 99 17 0.17 0
13 Emily Fry 16 2 0.12 0
14 Katlin Kremer 111 43 0.39 0
15 Maia Dunlap 77 141 1.83 0
16 Megan Verhoff 13 1 0.08 0
19 Amanda Toth 11 6 0.55 0
21 Kelsey Volkmer 111 271 2.44 0
8 Aleese Butler 96 8 0.08 0
5 Alyssa Kennedy 45 12 0.27 0
1 Kaci Eurez 111 390 3.51 0
URBANA.............. 111 1451 13.07 23
Opponents........... 111 1618 14.58 45
## RECEPT (by Pct) S RE RE/S TA Pct
---------------------------------------------------
5 Alyssa Kennedy 45 0 0.00 5 1.000
TM TEAM 111 9 0.08 159 .943
20 Katlynn Dunlap 110 23 0.21 204 .887
15 Maia Dunlap 77 18 0.23 133 .865
21 Kelsey Volkmer 111 35 0.32 218 .839
1 Kaci Eurez 111 51 0.46 300 .830
9 Brianna Burkhalter 61 16 0.26 59 .729
10 Mariyetta King 99 2 0.02 6 .667
19 Amanda Toth 11 4 0.36 11 .636
3 Tara Eades 46 4 0.09 11 .636
14 Katlin Kremer 111 1 0.01 2 .500
8 Aleese Butler 96 4 0.04 6 .333
17 Mary Hendricks 106 3 0.03 3 .000
4 Caitlin Douglas 12 4 0.33 3 -.333
13 Emily Fry 16 2 0.12 1 -1.000
URBANA.............. 111 176 1.59 1121 .843
Opponents........... 111 140 1.26 1178 .881
Overall/Conference Stats
Mountain East Conference
Urbana Overall/Conference Stats (as of Dec 12, 2014)
All matches
Overall record: 13-17 Conference: 9-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
20 Katlynn Dunlap...... 110 410 3.73 129 1182 .238 18 0.16 55 231 4.20 60 641 .267 9 0.16
21 Kelsey Volkmer...... 111 298 2.68 141 960 .164 26 0.23 55 137 2.49 57 459 .174 14 0.25
14 Katlin Kremer....... 111 217 1.95 78 570 .244 3 0.03 55 111 2.02 34 292 .264 2 0.04
8 Aleese Butler....... 96 131 1.36 75 359 .156 3 0.03 48 72 1.50 44 198 .141 0 0.00
17 Mary Hendricks...... 106 85 0.80 14 198 .359 998 9.42 52 38 0.73 2 74 .486 508 9.77
10 Mariyetta King...... 99 79 0.80 42 252 .147 5 0.05 53 42 0.79 21 151 .139 0 0.00
5 Alyssa Kennedy...... 45 29 0.64 20 122 .074 1 0.02 20 14 0.70 9 57 .088 1 0.05
13 Emily Fry........... 16 10 0.62 12 47 -.043 1 0.06 6 2 0.33 3 17 -.059 1 0.17
16 Megan Verhoff....... 13 7 0.54 5 34 .059 0 0.00 3 2 0.67 2 9 .000 0 0.00
1 Kaci Eurez.......... 111 3 0.03 6 33 -.091 56 0.50 55 2 0.04 3 25 -.040 26 0.47
22 Taylor Clark........ 3 1 0.33 3 9 -.222 0 0.00 2 1 0.50 3 9 -.222 0 0.00
9 Brianna Burkhalter.. 61 0 0.00 0 5 .000 3 0.05 18 0 0.00 0 3 .000 1 0.06
19 Amanda Toth......... 11 0 0.00 0 0 .000 0 0.00 7 0 0.00 0 0 .000 0 0.00
4 Caitlin Douglas..... 12 0 0.00 2 3 -.667 21 1.75 6 0 0.00 1 1 -1.000 10 1.67
3 Tara Eades.......... 46 0 0.00 1 8 -.125 53 1.15 13 0 0.00 1 4 -.250 46 3.54
15 Maia Dunlap......... 77 0 0.00 1 4 -.250 8 0.10 44 0 0.00 0 1 .000 6 0.14
URBANA.............. 111 1270 11.44 529 3786 .196 1196 10.77 55 652 11.85 240 1941 .212 624 11.35
Opponents........... 111 1356 12.22 549 3762 .215 1285 11.58 55 650 11.82 278 1918 .194 614 11.16
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Katlynn Dunlap...... 8 0.07 10 23 265 2.41 6 32 38 0.35 1 0.02 6 8 142 2.58 5 18 23 0.42
Kelsey Volkmer...... 18 0.16 31 35 271 2.44 6 19 25 0.23 9 0.16 19 16 138 2.51 4 14 18 0.33
Katlin Kremer....... 16 0.14 22 1 43 0.39 10 36 46 0.41 9 0.16 12 0 20 0.36 3 24 27 0.49
Aleese Butler....... 1 0.01 0 4 8 0.08 22 45 67 0.70 1 0.02 0 1 3 0.06 9 25 34 0.71
Mary Hendricks...... 52 0.49 28 3 177 1.67 2 24 26 0.25 21 0.40 15 0 90 1.73 2 15 17 0.33
Mariyetta King...... 0 0.00 0 2 17 0.17 6 31 37 0.37 0 0.00 0 1 5 0.09 2 17 19 0.36
Alyssa Kennedy...... 0 0.00 1 0 12 0.27 0 10 10 0.22 0 0.00 0 0 6 0.30 0 6 6 0.30
Emily Fry........... 0 0.00 0 2 2 0.12 0 2 2 0.12 0 0.00 0 0 2 0.33 0 1 1 0.17
Megan Verhoff....... 0 0.00 0 0 1 0.08 1 3 4 0.31 0 0.00 0 0 0 0.00 0 1 1 0.33
Kaci Eurez.......... 20 0.18 10 51 390 3.51 0 0 0 0.00 7 0.13 2 27 210 3.82 0 0 0 0.00
Taylor Clark........ 0 0.00 0 0 0 0.00 0 1 1 0.33 0 0.00 0 0 0 0.00 0 1 1 0.50
Brianna Burkhalter.. 13 0.21 5 16 78 1.28 0 0 0 0.00 4 0.22 0 4 18 1.00 0 0 0 0.00
Amanda Toth......... 1 0.09 0 4 6 0.55 0 0 0 0.00 0 0.00 0 2 2 0.29 0 0 0 0.00
Caitlin Douglas..... 2 0.17 5 4 14 1.17 0 0 0 0.00 2 0.33 3 3 5 0.83 0 0 0 0.00
Tara Eades.......... 5 0.11 5 4 26 0.57 0 0 0 0.00 1 0.08 0 1 15 1.15 0 0 0 0.00
Maia Dunlap......... 4 0.05 9 18 141 1.83 0 0 0 0.00 2 0.05 6 7 86 1.95 0 0 0 0.00
TEAM................ 9 3
URBANA.............. 140 1.26 126 176 1451 13.07 53 203 154.5 1.39 57 1.04 63 73 742 13.49 25 122 86.0 1.56
Opponents........... 187 1.68 150 140 1618 14.58 90 278 229.0 2.06 84 1.53 65 57 816 14.84 48 117 106.5 1.94
Team Match-by-Match
Mountain East Conference
Urbana Team Match-by-Match (as of Dec 12, 2014)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 06, 2014 vs Ohio Valley......... 4 60 24 152 .237 50 139 .360 5 6 94 .936 2 72 .972 62 0 8 0 4.0 0
Sep 05, 2014 at Illinois Springfield 3 41 21 127 .157 38 119 .319 4 2 74 .973 6 76 .921 41 2 4 0 4.0 0
Sep 05, 2014 vs Emporia State....... 4 38 23 132 .114 35 132 .265 7 8 74 .892 5 81 .938 49 1 8 0 5.0 1
Sep 12, 2014 vs Shippensburg........ 5 61 30 151 .205 54 88 .614 7 8 102 .922 7 90 .922 58 0 8 0 4.0 1
Sep 12, 2014 at DAVIS & ELKINS...... 5 45 32 135 .096 40 64 .625 10 8 109 .927 8 75 .893 43 4 12 1 10.0 1
Sep 13, 2014 vs Seton Hill.......... 4 32 25 137 .051 31 0 .000 4 3 0 .000 12 0 .000 28 6 5 4 8.5 0
Sep 13, 2014 vs Slippery Rock....... 4 41 23 122 .148 37 1 37.000 2 0 0 .000 5 0 .000 52 1 0 3 1.0 1
Sep 16, 2014 at OVU................. 5 51 24 171 .158 50 169 .296 9 3 92 .967 11 100 .890 69 2 12 1 8.0 0
Sep 19, 2014 GLENVILLE STATE........ 3 36 12 96 .250 36 5 7.200 6 4 65 .938 2 0 .000 44 2 12 0 8.0 0
Sep 20, 2014 WV WESLEYAN............ 3 42 10 101 .317 42 0 .000 5 7 56 .875 3 0 .000 41 2 6 0 5.0 0
Sep 26, 2014 at Shepherd............ 3 29 6 83 .277 25 3 8.333 8 6 0 .000 2 0 .000 50 4 12 1 10.0 3
Sep 27, 2014 at Fairmont State...... 3 33 18 123 .122 33 0 .000 4 2 0 .000 5 0 .000 28 2 4 0 4.0 0
Sep 30, 2014 at Notre Dame.......... 5 55 15 147 .272 53 0 .000 3 7 98 .929 0 0 .000 55 2 16 0 10.0 0
Oct 01, 2014 CEDARVILLE............. 3 20 8 73 .164 18 0 .000 3 0 45 1.000 14 0 .000 16 0 4 7 2.0 0
Oct 03, 2014 UC..................... 4 50 12 190 .200 45 3 15.000 5 4 78 .949 5 0 .000 41 4 11 2 9.5 3
Oct 06, 2014 MICHIGAN TECH.......... 3 24 8 80 .200 24 3 8.000 2 2 45 .956 8 0 .000 39 1 4 10 3.0 3
Oct 07, 2014 LAKE ERIE COLLEGE...... 3 34 11 111 .207 31 0 .000 7 4 65 .938 3 0 .000 37 4 2 3 5.0 0
Oct 10, 2014 at UVa-Wise............ 4 62 24 154 .247 57 145 .393 1 5 97 .948 4 81 .951 63 1 10 0 6.0 1
Oct 11, 2014 at Concord............. 3 46 12 107 .318 43 110 .391 5 2 74 .973 2 50 .960 58 0 8 0 4.0 0
Oct 17, 2014 WEST LIBERTY........... 3 43 9 115 .296 42 0 .000 3 4 62 .935 4 0 .000 42 3 3 1 4.5 0
Oct 18, 2014 WHEELING JESUIT........ 3 32 15 104 .163 31 112 .277 0 5 48 .896 9 72 .875 42 1 2 0 2.0 1
Oct 14, 2014 TIFFIN UNIVERSITY...... 4 41 11 127 .236 41 0 .000 9 3 71 .958 5 0 .000 53 1 8 13 5.0 0
Oct 21, 2014 at URSULINE............ 5 76 30 194 .237 72 175 .411 8 6 104 .942 8 100 .920 102 5 0 2 5.0 3
Oct 24, 2014 FAIRMONT STATE......... 3 20 8 72 .167 20 1 20.000 1 1 28 .964 12 0 .000 26 0 2 0 1.0 1
Oct 25, 2014 SHEPHERD............... 4 49 10 125 .312 47 0 .000 5 3 71 .958 6 0 .000 27 0 2 1 1.0 0
Oct 28, 2014 NOTRE DAME............. 3 41 13 114 .246 39 2 19.500 4 3 63 .952 4 0 .000 35 1 12 2 7.0 2
Oct 31, 2014 at Wheeling Jesuit..... 3 17 30 104 -.125 16 113 .142 2 1 32 .969 6 72 .917 48 2 6 1 5.0 0
Nov 01, 2014 at West Liberty........ 3 28 20 106 .075 28 103 .272 2 4 59 .932 5 64 .922 49 0 4 0 2.0 1
Nov 07, 2014 at West Virginia St.... 5 69 26 200 .215 67 190 .353 3 5 98 .949 4 100 .960 93 1 12 0 7.0 0
Nov 13, 2014 vs WV Wesleyan......... 4 54 19 133 .263 51 143 .357 6 10 87 .885 9 88 .898 60 1 6 0 4.0 1
Urbana..............................111 1270 529 3786 .196 1196 1820 .657 140 126 1891 .933 176 1121 .843 1451 53 203 52 154.5 23
Opponent............................111 1356 549 3762 .215 1285 1813 .709 187 150 1729 .913 140 1178 .881 1618 90 278 100 229.0 45
TEAM PER-GAME:
Sets played: 111
Kills per set: 11.44
Assists per set: 10.77
Service aces per set: 1.26
Reception errors per set: 1.59
Digs per set: 13.07
Blocks per set: 1.39
Ball handling errors per set: 0.21
Reception errors per set: 1.59
Overall record: 13-17 Conference: 9-7